Planned Student Numbers by Campus (FTE) 2012/13 - 2015/16
| Streatham Campus | Current | Planned | |||
|---|---|---|---|---|---|
| 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | |
| All Students | 12,516 | 13,089 | 13,407 | 13,625 | - |
| Home/EU | 9,597 | 9,851 | 10,028 | 10,139 | - |
| International/Islands | 2,919 | 3,239 | 3,379 | 3,486 | - |
| Undergraduates | 9,885 | 10,169 | 10,250 | 10,351 | - |
| Home/EU | 8,303 | 8,427 | 8,497 | 8,540 | - |
| International/Islands | 1,582 | 1,742 | 1,753 | 1,810 | - |
| Postgraduate Certificate of Education | 0 | 0 | 0 | 0 | - |
| Home/EU | 0 | 0 | 0 | 0 | - |
| International/Islands | 0 | 0 | 0 | 0 | - |
| Postgraduate Taught | 1,502 | 1,650 | 1,693 | 1,719 | - |
| Home/EU | 545 | 609 | 632 | 643 | - |
| International/Islands | 957 | 1,040 | 1,060 | 1,075 | - |
| Postgraduate Research | 1,129 | 1,271 | 1,465 | 1,556 | - |
| Home/EU | 750 | 814 | 898 | 955 | - |
| International/Islands | 380 | 457 | 566 | 601 | - |
| St Luke's Campus | Current | Planned | |||
|---|---|---|---|---|---|
| 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | |
| All Students | 1,373 | 1,474 | 1,492 | 1,514 | - |
| Home/EU | 1,245 | 1,251 | 1,234 | 1,240 | - |
| International/Islands | 128 | 223 | 257 | 273 | - |
| Undergraduates | 500 | 499 | 487 | 498 | - |
| Home/EU | 489 | 472 | 451 | 451 | - |
| International/Islands | 11 | 26 | 36 | 47 | - |
| Postgraduate Certificate of Education | 547 | 537 | 537 | 537 | |
| Home/EU | 544 | 532 | 532 | 532 | - |
| International/Islands | 3 | 5 |
5 |
5 | - |
| Postgraduate Taught | 166 | 236 | 254 | 258 | - |
| Home/EU | 112 | 136 | 144 | 146 | - |
| International/Islands | 54 | 100 | 110 | 112 | - |
| Postgraduate Research | 160 | 202 | 213 | 221 | - |
| Home/EU | 101 | 111 | 107 | 111 | - |
| International/Islands | 60 | 91 | 106 | 110 | - |
| Cornwall Campus | Current | Planned | |||
|---|---|---|---|---|---|
| 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | |
| All Students | 1,762 | 1,822 | 1,809 | 1,760 | - |
| Home/EU | 1,653 | 1,690 | 1,676 | 1,616 | - |
| International/Islands | 110 | 132 | 133 | 144 | - |
| Undergraduates | 1,451 | 1,532 | 1,502 | 1,430 | - |
| Home/EU | 1,387 | 1,450 | 1,422 | 1,346 | - |
| International/Islands | 64 | 81 | 79 | 84 | - |
| Postgraduate Certificate of Education | 0 | 0 | 0 | 0 | |
| Home/EU | 0 | 0 | 0 | 0 | - |
| International/Islands | 0 | 0 | 0 | 0 | - |
| Postgraduate Taught | 188 | 199 | 201 | 208 |
- |
| Home/EU | 156 | 163 | 164 | 166 | - |
| International/Islands | 32 | 36 | 37 | 42 | - |
| Postgraduate Research | 124 | 92 | 107 | 123 | - |
| Home/EU | 110 | 77 | 90 | 105 | - |
| International/Islands | 14 | 15 | 17 | 18 | - |
More student data is available on the Strategic Planning website
Notes:
1. Data extracted from College business plans (Cognos).
2. Current numbers are based on module registrations as at 1 December 2011 using 'FTE at start of year' except for Business School where 'FTE at end of year' has been used by request. .
3. Planned numbers for 2012/13 - 2014/15 are indicative numbers taken from Business Plans (in COGNOS) approved in June 2011. Planned numbers for 2015/16 are not yet available.
4. INTO student numbers are not included in these figures.
5. PCMD student numbers are not included in these figures.
