Student headcount summary (2002/03 - 2012/13)

 2002/032003/042004/052005/062006/072007/082008/092009/102010/112011/122012/13
All Students 12,442 12,930  13,554  13,827  13,369 14,252 15,523 17,210 17,952 18,544  18,537
Undergraduates9,0479,2719,96910,2699,92010,51511,35612,24913,33514,16814,179
Full-time 7,760 8,040 8,460 8,668 9,179 9,950 11,057 12,109 13,155 13,895 13,990
Part-time 1,287 1,231 1,509 1,601 741 565 299 140 181 273 189
Home/EU 8,556 8,783 9,461 9,794 9,414 9,733 10,337 10,885 11,312 11,803 11,683
International 491 488 508 475 506 782 1,019 1,364 2,024 2,365 2,496
Postgraduate Certificate of Education515639592624613569598606568546523
Full-time 514 637 585 623 606 569 593 604 568 545 521
Part-time 1 2 7 1 7 0 5 2 0 1 2
Home/EU 491 618 566 612 589 559 578 590 560 543 519
International 24 21 26 12 24 10 20 16 8 3 4
Postgraduate Taught2,0652,1682,0862,0641,8512,0212,3352,8772,2462,1412,150
Full-time 1,010 1,147 1,110 1,151 1,028 1,187 1,384 1,940 1,632 1,705 1,711
Part-time 1,055 1,021 976 913 823 834 951 937 794 436 439
Home/EU 1,619 1,657 1,588 1,526 1,337 1,375 1,535 1,589 1,542 1,087 1,042
International 446 511 498 538 514 646 800 1,288 884 1,054 1,108
Postgraduate Research8158529078709851,1471,2341,4781,6231,6891,685
Full-time 496 557 606 580 669 792 904 1,107 1,198 1,258 1,220
Part-time 319 295 301 290 316 355 330 371 425 431 465
Home/EU 540 603 634 590 687 794 825 1,004 1,105 1,178 1,161
International 275 249 273 280 298 353 409 474 518 511 524

More student data is available on the Strategic Planning website.

Notes:

1. Student numbers are based on Actual student numbers (headcount) registered to credit bearing courses on December 1 each year.

2. In 2006/07 the transfer of the Centre for Legal Practice from Exeter resulted in a reduction of PGT numbers and a reduction in the part time DLL provision reduced the undergraduate numbers.