Accommodation
Fees for accommodation
The charges apply to the academic year starting in September and are payable in instalments at the start of each term.
A summary copy of our Costs and Services for 2012/13 will be available from April 2012 onwards and will help you compare our accommodation standards, locations and contract lengths.
Catered student accommodation costs: 2012/13
Table data can be sorted by clicking on each of the table headings.
| Residence | Letting period (wks) | Undergraduates | Postgraduates | Returners | Room type | Weekly rent term-time | Total £ |
|---|---|---|---|---|---|---|---|
| Birks Grange Village | 32 | • | Single en-suite | 196.84 | 6298.88 | ||
| Exeter Halls (Lopes, Lazenby) |
32 | • | Twin standard | 124.95 | 3998.40 | ||
| Exeter Halls (Lopes, Lazenby) |
32 | • | Single standard | 142.10 | 4547.20 | ||
| Exeter Halls (Hope Hall, Ransom Pickard) |
32 | • | Twin standard | 143.92 | 4605.44 | ||
| Exeter Halls (Hope Hall, Ransom Pickard) |
32 | • | Single standard | 161.70 | 5174.40 | ||
| Exeter Halls (Hope Hall) |
32 | • | Twin en-suite | 169.68 | 5429.76 | ||
| Exeter Halls (Hope Hall, Pennsylvania Court) |
32 | • | Single en-suite | 196.84 | 6298.88 | ||
| Holland Hall | 32 | • | Single en-suite | 196.84 | 6298.88 | ||
| Holland Hall | 32 | • | Single en-suite (view) | 206.64 | 6612.48 | ||
| Mardon Hall | 32 | • | Twin standard | 143.92 | 4605.44 | ||
| Mardon Hall | 32 | • | Single standard | 161.70 | 5174.40 |
Self catered student accommodation costs: 2012/13
Table data can be sorted by clicking on each of the table headings.
| Residence | Letting period (wks) | Undergraduates | Postgraduates | Returners | Room type | Weekly rent term-time | Total £ |
|---|---|---|---|---|---|---|---|
| Birks Grange Village | 40 | • | • | Townhouse | 116.48 | 4659.20 | |
| Birks Grange Village | 40 | • | • | En-suite | 128.80 | 5152.00 | |
| Birks Grange Village | 40 | • | • | • | Studio | 142.94 | 5717.60 |
| Birks Grange Village | 51 | • | • | Studio | 142.94 | 7289.94 | |
| Birks Grange Village | 51 | • | • | Double studio | 168.00 | 8568.00 | |
| Clydesdale Court | 51 | • | • | 1 bed | 183.89 | 9378.39 | |
| Clydesdale Court | 51 | • | • | 2 bed | 223.16 | 11381.16 | |
| Clydesdale Court | 51 | • | • | 3 bed | 249.48 | 12723.48 | |
| Clydesdale Rise | 44 | • | En-suite | 128.80 | 5667.20 | ||
| Cook Mews and Llewellyn Mews | 40 | • | Standard | 97.86 | 3914.40 | ||
| Duryard | 40 | • | En-suite | 128.80 | 5152.00 | ||
| Garden Hill House | 44 | • | Standard | 79.80 | 3511.20 | ||
| Garden Hill House | 44 | • | Single economy | 65.31 | 2873.64 | ||
| Garden Hill House | 44 | • | Twin - Single occupancy | 97.86 | 4305.84 | ||
| Garden Hill House | 44 | • | Twin - double occupancy | 140.77 | 6193.88 | ||
| Holland Hall Studios | 44 | • | • | Studio | 152.39 | 6705.16 | |
| King Edward Court | 51 | • | • | Double flat (small) | 142.94 | 7289.94 | |
| King Edward Court | 51 | • | • | Double flat | 152.39 | 7771.89 | |
| King Edward Court | 51 | • | • | Double flat with study | 183.89 | 9378.39 | |
| Lafrowda | 40 | • | • | Standard | 97.86 | 3914.40 | |
| Lafrowda | 40 | • | • | En-suite | 128.80 | 5152.00 | |
| Lafrowda | 40 | • | • | • | Studio | 142.94 | 5717.60 |
| Lafrowda Cottage | 44 | • | Standard | 79.80 | 3511.20 | ||
| Nash Grove | 44 | • | En-suite | 128.80 | 5667.20 | ||
| Nash Grove | 51 | • | En-suite | 128.80 | 6568.80 | ||
| Northfield (UNITE) | 44 | • | En-suite | 137.00 | 6028.00 | ||
| Northfield (UNITE) | 51 | • | Studio | 156.00 | 7956.00 | ||
| Northfield (UNITE) | 51 | • | Double studio | 216.00 | 11016.00 | ||
| Rowancroft | 42 | • | En-suite | 124.88 | 5244.96 | ||
| Rowancroft | 42 | • | Studio | 142.94 | 6003.48 | ||
| Rowancroft House | 42 | • | Standard | 79.80 | 3351.60 | ||
| Rowancroft House | 42 | • | Twin - single occupancy | 97.86 | 4110.12 | ||
| Rowancroft House | 42 | • | Twin - double occupancy | 140.77 | 5912.34 | ||
| Rowancroft House | 42 | • | En-suite | 122.85 | 5159.70 | ||
| Rowancroft Mews | 42 | • | Standard | 97.86 | 4110.12 | ||
| Rowe House | 40 | • | En-suite | 128.80 | 5152.00 | ||
| St David's | 44 | • | • | • | Standard | 106.89 | 4703.16 |
| St David's | 51 | • | Standard | 106.89 | 5451.39 | ||
| St German's | 40 | • | En-suite | 128.80 | 5152.00 |
I was extremely happy at the range of residences available.
Mardon Hall Resident 2011
