Accommodation
Catered student accommodation costs: 2013/14
Prices for the 2012/13 academic year are also available.
Table data can be sorted by clicking on each of the table headings.
| Residence | Letting period (wks) | Undergraduates | Postgraduates | Returners | Room type | Weekly rent term-time | Total £ |
|---|---|---|---|---|---|---|---|
| Birks Grange Village | 32 | • | Single en-suite | 196.84 | 6298.88 | ||
| Exeter Halls, Mardon Hall | 32 | • | Twin standard | 143.92 | 4605.44 | ||
| Exeter Halls, Mardon Hall | 32 | • | Single standard | 155.05 | 4961.60 | ||
| Exeter Halls, Holland Hall | 32 | • | Single en-suite | 202.23 | 6471.36 | ||
| Holland Hall | 32 | • | Single en-suite (view) | 212.03 | 6784.96 |
