-
- Key contacts and about us
- A-Z of services
- News and events
- Accommodation
- Business Support
- Cafes and shops
- Campus Services Help Desk
- Car Parking
- Estate Development Service
- Event Exeter
- Family Centre
- Fresh Ideas
- Grounds
- Legal and Insurance Services
- Print and Copy Services
- Reed Hall
- Security
- Sport
- Sustainability
- University Reception
Print and Copy Service
Location of devices
| Campus | Building | Floor | Location | Type | Fax |
|---|---|---|---|---|---|
| Streatham | Amory Reception | G | Copy room | 5755 | |
| Streatham | Amory Law School | G | Law lobby | 5755 | |
| Streatham | Amory A Block | 1 | History corridor | 5755 | |
| Streatham | Amory B Block | 2 | Politics corridor | 5755 | |
| Streatham | Amory A Block | 2 | History corridor | 9301 | |
| Streatham | Amory B Block | 3 | Classics stairwell | 5755 | |
| Streatham | Amory A Block | 3 | Theology corridor | 5755 | |
| Streatham | Amory C Block | 3 | C360 lobby | 5735 | |
| Streatham | Amory D Block | 4 | Geography corridor | 9201 | |
| Streatham | Forum | -1 | Library Book Returns | 3635 | |
| Streatham | Forum | -1 | Library level-1 InfoCentral | 9301 | |
| Streatham | Forum | G | Student Services Cash Office | 3635 | |
| Streatham | Forum | G | Career Zone | 9301 | |
| Streatham | Forum | M | Training Suite mezzanine | 9301 | |
| Streatham | Forum | 2 | AccessAbility | 6400 | |
| Streatham | Geoffrey Pope | G | Ground floor foyer | 9201 | |
| Streatham | Geoffrey Pope | 2 | Second floor corridor | 6400 | |
| Streatham | Geoffrey Pope | 3 | Third floor stairwell | 5735 | |
| Streatham | Harrison | M | Room 041 | 5755 | |
| Streatham | Harrison | 2 | Room 271 | 5755 | |
| Streatham | Harrison | 3 | Top floor landing | 9201 | |
| Streatham | Hatherly | 1 | First floor stairwell outside C15 | 5735 | |
| Streatham | Hatherly | G | Reception | 6400 | Y |
| Streatham | Innovation Centre (1) | 1 | M1 office | 9301 | |
| Streatham | Innovation Centre (2) | 1 | RKT | 9301 | |
| Streatham | Innovation Centre (2) | 1 | RKT | 5755 | |
| Streatham | Kay Building | G | Room K6 | 5735 | |
| Streatham | Kay House | 1 | Duryard, Apple Green room | 5735 | |
| Streatham | Knightley | 1 | Music Office | 6400 | |
| Streatham | Knightley | 1 | Student IT room / Library | 5735 | |
| Streatham | Lafrowda | G | Reception Office | 7545 | |
| Streatham | Laver | 5 | IT Services | 6400 | |
| Streatham | Laver | 6 | Corridor Level 6 | 9201 | |
| Streatham | Laver | 6 | Room 608 | 6400 | |
| Streatham | Laver | 7 | Admissions | 5755 | |
| Streatham | Laver | 9 | IT Services | 9301 | |
| Streatham | Mood Disorders Centre | 1 | Admin office | 5735 | |
| Streatham | Northcote House | G | Print Services | 6400 | |
| Streatham | Northcote House | G | Budgetary control | 6400 | |
| Streatham | Northcote House | G | Temp staff bank office | 6400 | |
| Streatham | Northcote House | G | Marketing Department | 6400 | |
| Streatham | Northcote House | G | Cashiers' office | 6400 | |
| Streatham | Northcote House | G | Accommodation office | 6400 | |
| Streatham | Northcote House | 1 | Executive suite lobby | 9201 | Y |
| Streatham | Northcote House | 1 | By the lift | 9201 | Y |
| Streatham | Northcote House | 1 | North corridor | 5735 | |
| Streatham | Northcote House | 2 | By the lift | 9201 | |
| Streatham | Northcote House | 3 | North corridor | 5735 | |
| Streatham | Northcote House | 3 | Personnel | 6400 | |
| Streatham | Northcote House | 3 | Personel corridor | 7545 | |
| Streatham | Old Library | LG | Special Collections | 9201 | |
| Streatham | Old Library | G | Research Commons Reception | 5735 | |
| Streatham | Physics | G | Reception copy room | 9301 | |
| Streatham | Queens | G | West wing Grad Research office | 9301 | |
| Streatham | Queens | G | East wing admin office | 9301 | |
| Streatham | Queens | 1 | Lobby | 5755 | |
| Streatham | Queens | 3 | West wing corridor | 5735 | |
| Streatham | Sports Park | G | Reception office | 7545 | |
| Streatham | Streatham Farm | G | Engineers' corridor | 6400 | |
| Streatham | Streatham Farm | G | Barn building - Business Services | 6400 | |
| Streatham | Streatham Farm | G | Hallway | 7545 | |
| Streatham | Streatham Farm | 1 | First floor landing | 5755 | |
| Streatham | Washington Singer | 1 | Outside 149 | 9301 | |
| Streatham | Washington Singer | 1 | Outside 104 | 5735 | |
| St Luke's | Baring Court | G | Child Health Centre | 7545 | |
| St Luke's | Richards Building | G | Main lobby | 7545 | |
| St Luke's | PCMD | G | Lobby two | 6400 | |
| St Luke's | PCMD | G | Lobby one | 9201 | Y |
| St Luke's | PCMD | 1 | Top corridor | 9201 | |
| St Luke's | PCMD | 1 | Exec Support office | 6400 | |
| St Luke's | PCMD Smeall | LG | Clinical Lobby | 6400 | |
| St Luke's | PCMD Smeall | 1 | Main office | 6400 | |
| St Luke's | PCMD Smeall | 1 | Copy room | 9201 | Y |
| St Luke's | PCMD Haighton | 2 | In copy room in top corridor | 6400 | |
| St Luke's | PCMD Haighton | 2 | In copy room in top corridor | 5735 | |
| Heavitree | PCMD CRSC (Heavitree) | G | Reception | 6400 | |
| Heavitree | PCMD CRSC (Heavitree) | G | Hot desk room | 9201 | Y |
| Wonford Hospital | PCMD Wonford | L1 | Ground floor reception | 5735 | |
| Wonford Hospital | PCMD Wonford | L2 | First floor Library Reception | 6400 | |
| Wonford Hospital | PCMD Wonford | L3 | Second floor copy room | 9201 | |
| Wonford Hospital | PCMD Wonford | L3 | Second floor main office | 6400 | |
| Wonford Hospital | PCMD Wonford | L3 | Second floor shared office L3/24 | 6400 | |
| Wonford Hospital | PCMD Wonford | L3 | Second floor shared office L3/31 | 6400 | |
| Veysey | PCMD Veysey | 1 | First floor corridor | 9201 | Y |
| Veysey | PCMD Veysey | G | Central lobby | 9201 | Y |
| Type of printing | Info | |
|---|---|---|
| ColourQube 9201 and 9301 | A4 and A3 colour and mono | A large-format, full colour device capable of A3 and A4 printing, with stapling, sorting and hole-punching facilities. These are mostly shared devices found in corridors and lobbies, due to their size. They use a revolutionary ‘solid-ink’ technology, which reduces waste and packaging, and produces a high-quality, glossy output. See the ColourQube brochure for more information. These machines MUST NOT BE MOVED whilst still warm - allow 45 minutes after power-off for the ink to set before attempting to move one. |
| 7545 | A4 and A3 colour and mono | A large-format, full colour device capable of A3 and A4 printing, with stapling, sorting and hole-punching facilities. These are mostly shared devices found in corridors and lobbies, due to their size. They use standard carbon toner. |
| 5735/5755 | A4 and A3 mono only | A large-format, mono-only device capable of A3 and A4 printing, with stapling, sorting and hole-punching facilities. These are mostly shared devices found in corridors and lobbies, due to their size. They use standard carbon toner. See the 5735/5755 brochure brochure for more information. |
| 6400 | A4 mono and colour | A smaller, A4-only device which is capable of full colour, but has limited sorting facilities, and no stapling or hole-punching capability. They use standard carbon toner. See the 6400 brochure for more information. |
| 8900 | A4 mono and colour | A smaller, A4-only device which will eventually replace all 6400s on campus. It has limited sorting facilities, and no hole-punching, but it does have a manual stapling option. Also known as a 'mini-ColorQube', it uses the same solid-ink technology found in the bigger ColorQubes. Like the big Qubes, these machines MUST NOT BE MOVED whilst still warm - allow 45 minutes after power-off for the ink to set before attempting to move one. |
| 3635 | A4 mono only | A smaller, A4 mono-only device with limited sorting facilities, and no stapling or hole-punching capability. They use standard carbon toner. See the 3635 brochure for more information. |
All devices are capable of copying, simplex and duplex; and also of scanning to PDF, which will then be mailed directly to your own email address for forwarding if required.
