Finance Services
Expenses and Purchasing Card Policy
APPENDIX C
Mileage rates
Valid from 18 June 2012 (lease car rates from 1 June 2012)
Vehicle Category |
Pence per mile |
| Own car usage - first 100 miles of day | 45p |
| Own car usage – miles in excess of 100 miles per day | 25p |
| University lease car scheme – petrol driven cars under 1400cc | 15p |
| University lease car scheme – petrol driven cars 1401cc – 2000cc | 18p |
| University lease car scheme – petrol driven cars over 2000cc | 26p |
| University lease car scheme – diesel driven cars under 1600cc | 12p |
| University lease car scheme – diesel driven cars 1601cc – 2000cc | 15p |
| University lease car scheme – diesel driven cars over 2000cc | 18p |
| University lease car scheme – LPG driven cars under 1400cc | 11p |
| University lease car scheme – LPG driven cars 1401cc – 2000cc | 13p |
| University lease car scheme – LPG driven cars over 2000cc | 19p |
| Motorcycle usage | 24p |
| Bicycle usage (min 2m) | 20p |
| Per additional passenger travelling on University business | 5p |
Rates for lease cars are set in accordance with HMRC rates and will be updated on the on-line system with effective dates in line with changes made by HMRC.
Previous rates where different
Vehicle Catgegory |
Pence per mile |
| Own car usage -first 100 miles of day | 40p |
| University lease car scheme - diesel driven cars under 1600cc | 13p |
| University lease car scheme - diesel driven cars 1601cc - 2000cc | 15p |
| University lease car scheme - diesel driven cars over 2000cc | 19p |
| University lease car scheme - LPG driven cars under 1400cc | 10p |
| University lease car scheme - LPG driven cars 1401cc - 2000cc | 12p |
| University lease car scheme - LPG driven cars over 2000cc | 18p |
