Procurement Services
Taxis
Below is full details of local taxi companies for both the Exeter and Cornwall campuses.
Exeter only
| Contract reference | UoE-2006-010 |
|---|---|
| Title | Taxis Exeter only |
| Contractor | Gemini Taxis 50A-53A South Street Exeter Tel: 01392 666666 Fax: 01392 666677 Email: stevescreech@blueyonder.co.uk |
| Scope | To provide taxi services (Exeter only). Staff can also benefit from a 10 per cent discount from metered price by showing their University ID card. |
| How do I use the contract? |
|
| Contract queries | Kathy Duffie Deputy Head of Procurement Services University of Exeter The Old Library Poole Gate Exeter, Devon, EX4 4SB Tel: 01392 725431 Email: purchasing@exeter.ac.uk |
| Operational queries | Steve Screech Account Manager Gemini Taxis 50A-53A South Street Exeter |
| Feedback | Help Procurement Services provide the right service by emailing us your comments. We will use them to improve our service and those of our suppliers. We would also appreciate telling us when we have done a good job. |
Cornwall only
| Contract reference | UoE-2005-009-03 |
|---|---|
| Title | Contract taxi services for Cornwall |
| Contractor | Abacus and Falmouth Taxis Jubilee House Jubilee Road Falmouth Cornwall TR11 2BA Tel: 01326 212141 / 312181 Fax: 01326 212181 Email: enquiries@falmouthtaxis.co.uk |
| Scope | Taxi journeys from / to destinations in Cornwall when required basis. Other journeys priced upon request. |
| Prices, rates and service | Schedule of sample journeys (charges) and other information available at www.cupid.ac.uk. Please type Abacus into supplier search field |
| How do I use the contract? |
|
| Contract queries | Mike Pearce Contract Officer Procurment Services Lafrowda House St German's Road Exeter EX4 6TL Tel: 01392 263672 Fax: 01392 264664 Email: purchasing@exeter.ac.uk |
| Feedback | Help Procurement Services provide the right service by emailing us your comments. We will use them to improve our service and those of our suppliers. We would also appreciate telling us when we have done a good job. |
Airport taxis
Cars 4 Airports Limited
| Contract reference | Preferred supplier status |
|---|---|
| Title | Long distance, airport connections, taxi services |
| Contractor | Cars 4 Airports Limited Littletown House Littletown Road Honiton Devon EX14 2DQ Tel: 0845 230 0636 Fax: 0845 230 0637 Web: http://www.cars4airports.co.uk Email: bookings@cars4airports.co.uk |
| Scope | Ad-hoc long distance taxi services (airport connections) as and when required. |
| How do I use the contract? |
|
| Contract queries | Procurement Services Queen's Building The Queen's Drive Exeter EX4 4QH Email: procurement@exeter.ac.uk |
| Feedback | Help Procurement Services provide the right service by emailing us your comments. We will use them to improve our service and those of our suppliers. We would also appreciate telling us when we have done a good job. |
Simon Lewis
| Contract reference | Preferred supplier status |
|---|---|
| Title | Long distance, airport connections, taxi/private hire |
| Contractor | Simon Lewis 1 Newport Road Countess Wear Exeter EX2 7EE Tel: 01392 667986 Fax: 01392 667986 Email: lewisprivatehire@hotmail.co.uk |
| Scope | Ad-hoc long distance taxi/private (airport connections) as and when required. |
| Vehicles available |
|
| How do I use the contract? |
|
| Contract queries | Procurement Services Queen's Building The Queen's Drive Exeter EX4 4QH Email: procurement@exeter.ac.uk |
| Feedback | Help Procurement Services provide the right service by emailing us your comments. We will use them to improve our service and those of our suppliers. We would also appreciate telling us when we have done a good job. |
The Green Taxi Company
| Contract reference | Preferred supplier status |
|---|---|
| Title | Long distance, airport connections, taxi services |
| Contractor | The Green Taxi Company 1 Meadow Drive Newton Poppleford Sidmouth EX10 0DN Tel: 01395 568111 Email: info@thegreentaxicompany.com Web: www.thegreentaxicompany.com |
| Scope | Ad-hoc long distance taxi services (airport connections) as and when required using Toyota Prius hybrid electric vehicles or conventional diesel vehicles using locally sourced bio-diesel. |
| How do I use the contract? |
|
| Contract queries | Procurement Services Queen's Building The Queen's Drive Exeter EX4 4QH Email: procurement@exeter.ac.uk |
| Feedback | Help Procurement Services provide the right service by emailing us your comments. We will use them to improve our service and those of our suppliers. We would also appreciate telling us when we have done a good job. |
Pricing and emissions
| Cars 4 Airports | Simon Lewis | Green Taxi | ||||
|---|---|---|---|---|---|---|
| Exeter to Bristol Airport | £95 | CO2/kg=38.90 | £80 | CO2/kg=12.88 | £80 | CO2/kg=27.90 |
| Exeter to Heathrow | £170 | CO2/kg=94.60 | £180 | CO2/kg=31.04 | £180 | CO2/kg=55.59 |
| Exeter to Gatwick | £180 | CO2/kg=98.40 | £210 | CO2/kg=35.53 | £200 | CO2/kg=61.65 |
| Exeter to London | £210 plus £8 congestion charge | CO2/kg=98.40 | £210 | CO2/kg=33.57 | £215 | CO2/kg=68.27 |
| Culmstock to Bristol | £95 | CO2/kg=38.90 | £80 | CO2/kg=12.90 | £80 | CO2/kg=24.68 |
| Feniton to Bristol | £95 | CO2/kg=38.90 | £90 | CO2/kg=12.89 | £80 | CO2/kg=29.43 |
| Exeter to Plymouth | £80 | CO2/kg=24.30 | £60 | CO2/kg=8.78 | £56 | CO2/kg=14.87 |
| Exeter to Newquay | £135 | CO2/kg=44.40 | £100 | CO2/kg=16.20 | £115 | CO2/kg=27.86 |
| Return journey the same price? | Yes | |||||
