- Our research excellence
- About our research
- Key themes
- Our researchers
- Our research strategy
- Sustainability Research Review
- Science strategy
- Humanities and Social Science strategy
- Research Assessment Exercise 2008
- Directory of research activity
- See our research
- Bridging the gaps
- Exeter impact awards
- DESCRIBE Project
- Developmental neuroscience and the law
- Biomedical Informatics Hub
- Research Toolkit
- Research and Knowledge Transfer
- Research opportunities and careers
- News and events
Research Assessment Exercise 2008
In December 2008, the last Research Assessment Exercise (RAE) reported on the publications and other research outputs of members of staff actively involved in research. Further information about how this was conducted can be found on the RAE website.
The RAE has now been replaced by the Research Excellence Framework (REF).
RAE results
The results of the 2008 Research Assessment Exercise were published on 18 December 2008.
This table shows the results for the University of Exeter by subject area.
Read more about the RAE 2008 results
| Overall quality profile (percentage of research activity at each quality level) | |||||||
|---|---|---|---|---|---|---|---|
| Unit of Assessment | FTE Category A staff submitted | 4* | 3* | 2* | 1* | unclassified | |
| 4 | Other Hospital Based Clinical Subjects (joint submission with University of Plymouth) | 31.56 | 5 | 60 | 25 | 10 | 0 |
| 7 | Health Services Research (joint submission with University of Plymouth) | 24.05 | 5 | 45 | 45 | 5 | 0 |
| 14 | Biological Sciences | 48.83 | 10 | 40 | 40 | 10 | 0 |
| 19 | Physics | 28.00 | 15 | 45 | 35 | 5 | 0 |
| 20 | Pure Mathematics | 5.00 | 10 | 45 | 40 | 5 | 0 |
| 21 | Applied Mathematics | 18.00 | 10 | 50 | 40 | 0 | 0 |
| 23 | Computer Science and Informatics | 6.00 | 15 | 50 | 25 | 5 | 5 |
| 25 | General Engineering and Mineral & Mining Engineering | ||||||
| 25 | A - General Engineering | 22.33 | 10 | 45 | 40 | 5 | 0 |
| 25 | B - Camborne School of Mines | 16.20 | 5 | 30 | 35 | 25 | 5 |
| 32 | Geography and Environmental Studies | 36.00 | 20 | 40 | 35 | 5 | 0 |
| 33 | Archaeology | 15.30 | 15 | 50 | 30 | 5 | 0 |
| 34 | Economics and Econometrics | 13.50 | 20 | 55 | 25 | 0 | 0 |
| 35 | Accounting and Finance | 19.25 | 10 | 45 | 40 | 5 | 0 |
| 36 | Business and Management Studies | 24.00 | 15 | 45 | 30 | 10 | 0 |
| 38 | Law | 26.00 | 10 | 35 | 30 | 25 | 0 |
| 39 | Politics and International Studies | 29.50 | 20 | 35 | 30 | 15 | 0 |
| 41 | Sociology | 18.72 | 20 | 35 | 40 | 5 | 0 |
| 44 | Psychology | 33.53 | 15 | 40 | 35 | 10 | 0 |
| 45 | Education | 23.83 | 20 | 40 | 30 | 10 | 0 |
| 46 | Sports-Related Studies | 26.00 | 10 | 25 | 40 | 25 | 0 |
| 48 | Middle Eastern and African Studies | 18.00 | 15 | 25 | 40 | 15 | 5 |
| 51 | Russian, Slavonic and East European Languages | 4.00 | 5 | 55 | 35 | 5 | 0 |
| 52 | French | 15.50 | 15 | 35 | 40 | 10 | 0 |
| 53 | German, Dutch and Scandinavian Languages | 8.00 | 15 | 40 | 30 | 15 | 0 |
| 54 | Italian | 4.33 | 10 | 25 | 45 | 20 | 0 |
| 55 | Iberian and Latin American Languages | 9.50 | 15 | 30 | 35 | 10 | 10 |
| 57 | English Language and Literature | 44.00 | 45 | 20 | 25 | 10 | 0 |
| 59 | Classics, Ancient History, Byzantine and Modern Greek Studies | 18.00 | 30 | 30 | 30 | 10 | 0 |
| 61 | Theology, Divinity and Religious Studies | 11.79 | 10 | 40 | 35 | 15 | 0 |
| 62 | History | 39.73 | 20 | 40 | 35 | 5 | 0 |
| 65 | Drama, Dance and Performing Arts | 16.00 | 35 | 40 | 20 | 5 | 0 |
