Our results

 NationalRussell Group
Grade Point Average (GPA) 27 (30)* 21
GPA with intensity 16 13
4* plus 3*  =19 18
4* publications  16 11

* Note: The Institute of Cancer Research, London School for Hygiene and Tropical Medicine and Liverpool School of Tropical Medicine or institutions with anomalous data (for intensity) have been removed.

See the full national intensity data on the Wonkhe website.

Table of results

 Overall quality profile
(percentage of research activity at each quality level)
Unit of Assessment

FTE
category A
staff submitted

4*3*2*1*u/c
1 Clinical Medicine 24.50 39 44 14 0 3
2 Public Health, Health Services and Primary Care 24.85 25 60 14 1 0
4 Psychology, Psychiatry and Neuroscience 32.30 38 47 14 1 0
5 Biological Sciences 54.58 29 59 11 0 1
7 Earth Systems and Environmental Sciences 34.70 24 65 10 0 1
9 Physics 40.20 23 67 9 1 0
10 Mathematical Sciences 34.60 18 65 17 0 0
11 Computer Science and Informatics 10.00 23 53 22 2 0
15 General Engineering 44.00 26 66 8 0 0
17a Geography, Environmental Studies and Archaeology 51.80 31 46 20 3 0
17b Geography, Environmental Studies and Archaeology 11.20 24 54 22 0 0
18 Economics and Econometrics 24.50 15  57 19 9 0
19 Business and Management Studies 49.05 18 55 22 4 1
20 Law 14.95 22 63 15 0 0
21 Politics and International Studies 24.20 30 54 15 1 0
23 Sociology 24.20 23 54 22 1 0
25 Education 25.92 44 40 16 0 0
26 Sport and Exercise Sciences, Leisure and Tourism 23.30 34 55 11 0 0
27 Area Studies* 14.54 45 36 18 1 0
28 Modern Languages and Linguistics 32.00 30 35 24 11 0
29 English Language and Literature 53.20 35 41 20 4 0
30 History 41.53 43 39 18 0 0
31 Classics 19.00 30 45 24 1 0
33 Theology and Religious Studies 11.20 21 62 14 3 0
35 Music, Drama, Dance and Performing Arts 15.86 30 49 16 5 0
Total 736.18 29 53 16 2 0

* Our submission to Area Studies was in the area of Middle Eastern and Islamic Studies.

Key

The Research Excellence Framework 2014 assessed research based on the following criteria:

ClassificationDescription
4* World-leading in terms of originality, significance and rigour.
3* Internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence.
2* Recognised internationally in terms of originality, significance and rigour.
1* Recognised nationally in terms of originality, significance and rigour.
Unclassified (u/c) Falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment.

Our results

 NationalRussell Group
Grade Point Average (GPA) 27 (30)* 21
GPA with intensity 16 13
4* plus 3*  =19 18
4* publications  16 11

* Note: The Institute of Cancer Research, London School for Hygiene and Tropical Medicine and Liverpool School of Tropical Medicine or institutions with anomalous data (for intensity) have been removed.

See the full national intensity data on the Wonkhe website.

Table of results

 Overall quality profile
(percentage of research activity at each quality level)
Unit of Assessment

FTE
category A
staff submitted

4*3*2*1*u/c
1 Clinical Medicine 24.50 39 44 14 0 3
2 Public Health, Health Services and Primary Care 24.85 25 60 14 1 0
4 Psychology, Psychiatry and Neuroscience 32.30 38 47 14 1 0
5 Biological Sciences 54.58 29 59 11 0 1
7 Earth Systems and Environmental Sciences 34.70 24 65 10 0 1
9 Physics 40.20 23 67 9 1 0
10 Mathematical Sciences 34.60 18 65 17 0 0
11 Computer Science and Informatics 10.00 23 53 22 2 0
15 General Engineering 44.00 26 66 8 0 0
17a Geography, Environmental Studies and Archaeology 51.80 31 46 20 3 0
17b Geography, Environmental Studies and Archaeology 11.20 24 54 22 0 0
18 Economics and Econometrics 24.50 15  57 19 9 0
19 Business and Management Studies 49.05 18 55 22 4 1
20 Law 14.95 22 63 15 0 0
21 Politics and International Studies 24.20 30 54 15 1 0
23 Sociology 24.20 23 54 22 1 0
25 Education 25.92 44 40 16 0 0
26 Sport and Exercise Sciences, Leisure and Tourism 23.30 34 55 11 0 0
27 Area Studies* 14.54 45 36 18 1 0
28 Modern Languages and Linguistics 32.00 30 35 24 11 0
29 English Language and Literature 53.20 35 41 20 4 0
30 History 41.53 43 39 18 0 0
31 Classics 19.00 30 45 24 1 0
33 Theology and Religious Studies 11.20 21 62 14 3 0
35 Music, Drama, Dance and Performing Arts 15.86 30 49 16 5 0
Total 736.18 29 53 16 2 0

* Our submission to Area Studies was in the area of Middle Eastern and Islamic Studies.

Key

The Research Excellence Framework 2014 assessed research based on the following criteria:

ClassificationDescription
4* World-leading in terms of originality, significance and rigour.
3* Internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence.
2* Recognised internationally in terms of originality, significance and rigour.
1* Recognised nationally in terms of originality, significance and rigour.
Unclassified (u/c) Falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment.