University Terms and Academic Calendar 2023/2024
University Terms and Academic Calendar
University Terms and Academic Calendar
University Terms 2023/2024
(approved by Council, 13 April 2023)
2023-2024 | |
---|---|
Autumn Term | Monday 25 September - Friday 15 December |
Spring Term | *Monday 8 January - Friday 29 March |
Summer Term | *Monday 29 April - Friday 14 June |
2024-2025 | |
Autumn Term | Monday 23 September - Friday 13 December |
Spring Term | Monday 6 January - Friday 28 March |
Summer Term | Monday 28 April - Friday 13 June |
2025-2026 | |
Autumn Term | Monday 22 September – Friday 12 December |
Spring Term | Monday 5 January – Friday 27 March |
Summer Term | Monday 27 April – Friday 12 June |
* No teaching on Bank Holidays
Note: The dates given above are for standard University terms: however, for some programmes the dates of required attendance may vary.
Academic Calendar 2023-2024
August 2023 | ||
---|---|---|
Tuesday 1 August | ||
Wednesday 2 August | ||
Thursday 3 August | ||
Friday 4 August | ||
Saturday 5 August | ||
Sunday 6 August | ||
Monday 7 August | PSDLT, 1500-1600 | |
Tuesday 8 August | ||
Wednesday 9 August | ||
Thursday 10 August | ||
Friday 11 August | ||
Saturday 12 August | ||
Sunday 13 August | ||
Monday 14 August | PSDLT, 1500-1600 | |
Tuesday 15 August | ||
Wednesday 16 August | ||
Thursday 17 August | ||
Friday 18 August | ||
Saturday 19 August | ||
Sunday 20 August | ||
Monday 21 August | PSDLT, 1500-1600 | |
Tuesday 22 August | ||
Wednesday 23 August | ||
Thursday 24 August | ||
Friday 25 August | ||
Saturday 26 August | ||
Sunday 27 August | ||
Monday 28 August | UK Bank Holiday | |
Tuesday 29 August | PSDLT, 1500-1600 | |
Wednesday 30 August | ||
Thursday 31 August | ||
September 2023 | ||
Friday 1 September | ||
Saturday 2 September | Open Day (Exeter Campuses) | |
Sunday 3 September | ||
Monday 4 September | PSDLT, 1500-1600 | |
Tuesday 5 September | Capital Management Group, 1000-1300 | |
Wednesday 6 September |
|
|
Thursday 7 September | ||
Friday 8 September | ||
Saturday 9 September |
|
|
Sunday 10 September | ||
Monday 11 September | PSDLT, 1500-1600 | |
Tuesday 12 September | ||
Wednesday 13 September | ||
Thursday 14 September |
UEB, 0900-1200 |
|
Friday 15 September | ||
Saturday 16 September | Pre-Application Open Day (Cornwall Campus) | |
Sunday 17 September | ||
Monday 18 September | Welcome Week for new Students PSDLT, 1500-1600 |
|
Tuesday 19 September | ||
Wednesday 20 September |
|
|
Thursday 21 September |
PSLT, 1400-1600 (Teams) |
|
Friday 22 September |
|
|
Saturday 23 September |
|
|
Sunday 24 September |
|
|
Monday 25 September |
Autumn Term Begins |
|
Tuesday 26 September | ||
Wednesday 27 September |
UEB Planning Meeting |
|
Thursday 28 September | UEB Planning Meeting | |
Friday 29 September | Audit and Risk Committee, 1000-1400 | |
Saturday 30 September | ||
October 2023 | ||
Sunday 1 October | ||
Monday 2 October | Professorial and Senior Salaries Committee, 1400-1600 PSDLT, 1500-1600 |
|
Tuesday 3 October | RIEC, 1000-1300 Postgraduate Research Board, 1330 |
|
Wednesday 4 October |
Senior Leaders Forum 1400-1530 (Teams) |
|
Thursday 5 October |
Education Board, 1400-1600 (Teams) |
|
Friday 6 October | ||
Saturday 7 October | ||
Sunday 8 October | ||
Monday 9 October | Capital Management Group, 1400-1700 PSDLT, 1500-1600 |
|
Tuesday 10 October | ||
Wednesday 11 October | ||
Thursday 12 October |
UEB, 0900-1200 |
|
Friday 13 October | ||
Saturday 14 October | ||
Sunday 15 October | ||
Monday 16 October |
Joint Committee for Consultation and Negotiation, 1500-1600 PSDLT, 1500-1600 |
|
Tuesday 17 October |
||
Wednesday 18 October |
Remuneration Committee (am tbc) |
|
Thursday 19 October |
Council | |
Friday 20 October |
||
Saturday 21 October |
||
Sunday 22 October | ||
Monday 23 October (Devon and Cornwall School Autumn Half Term) |
PSDLT, 1500-1600 | |
Tuesday 24 October (Devon and Cornwall School Autumn Half Term) |
||
Wednesday 25 October (Devon and Cornwall School Autumn Half Term) |
||
Thursday 26 October (Devon and Cornwall School Autumn Half Term) |
UEB, 0900-1200 PSLT, 1400-1600 (Teams) |
|
Friday 27 October (Devon and Cornwall School Autumn Half Term) |
||
Saturday 28 October | ||
Sunday 29 October | ||
Monday 30 October | PSDLT, 1500-1600 | |
Tuesday 31 October | ||
November 2023 | ||
Wednesday 1 November |
Senate, 1400-1700 |
|
Thursday 2 November |
Health & Safety Committee, 1400-1600 |
|
Friday 3 November | ||
Saturday 4 November | ||
Sunday 5 November | ||
Monday 6 November | PSDLT, 1500-1600 | |
Tuesday 7 November | ||
Wednesday 8 November |
Senior Leaders Forum, 1400-1530 (Teams) |
|
Thursday 9 November |
UEB, 0900-1200 |
|
Friday 10 November | Audit and Risk Committee, 1000-1400 | |
Saturday 11 November | ||
Sunday 12 November | ||
Monday 13 November | Capital Management Group, 1400-1700 PSDLT, 1500-1600 |
|
Tuesday 14 November | ||
Wednesday 15 November |
|
|
Thursday 16 November | ||
Friday 17 November | ||
Saturday 18 November | ||
Sunday 19 November | ||
Monday 20 November | PSDLT, 1500-1600 | |
Tuesday 21 November |
ECR/PGR RIEC, 0900-1200 |
|
Wednesday 22 November |
UEB, 0900-1200 |
|
Thursday 23 November |
Remuneration Committee (am tbc) |
|
Friday 24 November | ||
Saturday 25 November | ||
Sunday 26 November | ||
Monday 27 November | PSDLT, 1500-1600 | |
Tuesday 28 November | Council Financial Review Sub-Committee, 0900-1000 | |
Wednesday 29 November | Education Board, 1400-1600 (Teams) | |
Thursday 30 November | PSLT, 1400-1600 (Teams) | |
December 2023 | ||
Friday 1 December | ||
Saturday 2 December | ||
Sunday 3 December | ||
Monday 4 December |
PSDLT, 1500-1600 |
|
Tuesday 5 December |
|
|
Wednesday 6 December | Senior Leaders Forum, 1400-1700 (in person) | |
Thursday 7 December | UEB, 0900-1200 | |
Friday 8 December | ||
Saturday 9 December | ||
Sunday 10 December | ||
Monday 11 December | Capital Management Group, 1400-1700 PSDLT, 1500-1600 |
|
Tuesday 12 December | Council (Teams) | |
Wednesday 13 December |
Congregation for Conferment of Degrees (Winter Ceremony) |
|
Thursday 14 December |
Congregation for Conferment of Degrees (Winter Ceremony) | |
Friday 15 December |
Autumn Term ends Congregation for Conferment of Degrees (Winter Ceremony) |
|
Saturday 16 December |
Congregation for Conferment of Degrees (Winter Ceremony) | |
Sunday 17 December |
||
Monday 18 December (Devon and Cornwall School Christmas Holiday) |
PSDLT, 1500-1600 | |
Tuesday 19 December (Devon and Cornwall School Christmas Holiday) |
||
Wednesday 20 December (Devon and Cornwall School Christmas Holiday) |
||
Thursday 21 December (Devon and Cornwall School Christmas Holiday) |
||
Friday 22 December (Devon and Cornwall School Christmas Holiday) |
||
Saturday 23 December |
||
Sunday 24 December |
||
Monday 25 December (Devon and Cornwall School Christmas Holiday) |
UK Bank Holiday | |
Tuesday 26 December (Devon and Cornwall School Christmas Holiday) |
UK Bank Holiday | |
Wednesday 27 December |
Closure Day | |
Thursday 28 December |
Closure Day | |
Friday 29 December |
Closure Day | |
Saturday 30 December |
||
Sunday 31 December |
||
January 2024 | ||
Monday 1 January (Devon and Cornwall School Christmas Holiday) |
UK Bank Holiday | |
Tuesday 2 January | PSDLT, 1500-1600 | |
Wednesday 3 January | ||
Thursday 4 January | ||
Friday 5 January | ||
Saturday 6 January | ||
Sunday 7 January | ||
Monday 8 January | Spring Term Begins Assessment Week (all years) PSDLT, 1500-1600 |
|
Tuesday 9 January | ||
Wednesday 10 January | ||
Thursday 11 January | UEB, 0900-1200 | |
Friday 12 January | ||
Saturday 13 January | ||
Sunday 14 January | ||
Monday 15 January | PSDLT, 1500-1600 | |
Tuesday 16 January | ||
Wednesday 17 January | Senior Leaders Forum, 1400-1530 (Teams) | |
Thursday 18 January | ||
Friday 19 January | ||
Saturday 20 January | ||
Sunday 21 January | ||
Monday 22 January | PSDLT, 1500-1600 | |
Tuesday 23 January | ||
Wednesday 24 January | RIEC, 1000-1300 | |
Thursday 25 January | UEB, 0900-1200 PSLT, 1400-1600 (Teams) |
|
Friday 26 January | ||
Saturday 27 January | ||
Sunday 28 January | ||
Monday 29 January | Council Financial Review Sub-Committee, 1200-1300 Capital Management Group, 1400-1700 PSDLT, 1500-1600 |
|
Tuesday 30 January | ||
Wednesday 31 January | ||
February 2024 | ||
Thursday 1 February | Postgraduate Research Board, 1330 | |
Friday 2 February | ||
Saturday 3 February | ||
Sunday 4 February | ||
Monday 5 February | PSDLT, 1500-1600 | |
Tuesday 6 February |
||
Wednesday 7 February |
Offer Holder Visit Day (Exeter Campuses) Education Board, 1000-1200 (Teams) Senior Leaders Forum, 1400-1530 (Teams) |
|
Thursday 8 February |
UEB, 0900-1200 | |
Friday 9 February |
Compliance Committee, 1300-1530 |
|
Saturday 10 February | ||
Sunday 11 February | ||
Monday 12 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) PSDLT, 1500-1600 |
|
Tuesday 13 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) |
|
Wednesday 14 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) |
|
Thursday 15 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) |
|
Friday 16 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) |
|
Saturday 17 February |
Offer Holder Visit Day (Exeter Campuses) | |
Sunday 18 February | ||
Monday 19 February |
Joint Committee for Consultation and Negotiation, 1300-1400 |
|
Tuesday 20 February |
Joint RIEC/BEIC, 1000-1300 |
|
Wednesday 21 February |
|
|
Thursday 22 February |
UEB, 0900-1200 PSLT, 1400-1530 (Teams) |
|
Friday 23 February |
||
Saturday 24 February | ||
Sunday 25 February | ||
Monday 26 February | PSDLT, 1500-1600 | |
Tuesday 27 February | ||
Wednesday 28 February | Council Nominations Committee (am tbc) Council Briefing Day |
|
Thursday 29 February | Council | |
March 2024 | ||
Friday 1 March | ||
Saturday 2 March | ||
Sunday 3 March | ||
Monday 4 March | Capital Management Group, 1400-1700 PSDLT, 1500-1600 |
|
Tuesday 5 March | Audit and Risk Committee, 1300-1700 | |
Wednesday 6 March | Offer Holder Visit Day (Exeter Campuses) | |
Thursday 7 March | UEB, 0900-1200 | |
Friday 8 March | ||
Saturday 9 March | ||
Sunday 10 March | Offer Holder Visit Day (Penryn Campus) (provisional) | |
Monday 11 March | PSDLT, 1500-1600 | |
Tuesday 12 March | ||
Wednesday 13 March | Senate, 1400 |
|
Thursday 14 March | ||
Friday 15 March | ||
Saturday 16 March | Offer Holder Visit Day (Exeter Campuses) | |
Sunday 17 March | ||
Monday 18 March | PSDLT, 1500-1600 | |
Tuesday 19 March | ||
Wednesday 20 March |
ECR/PGR RIEC, 1000-1300 Offer Holder Visit Day (Exeter Campuses) |
|
Thursday 21 March | UEB, 0900-1200 | |
Friday 22 March | ||
Saturday 23 March | Offer Holder Visit Day (Penryn Campus) (provisional) | |
Sunday 24 March | ||
Monday 25 March |
PSDLT, 1500-1600 | |
Tuesday 26 March |
||
Wednesday 27 March |
||
Thursday 28 March |
PSLT, 1400-1600 (Teams) | |
Friday 29 March |
Spring Term Ends UK Bank Holiday |
|
Saturday 30 March |
||
Sunday 31 March |
||
April 2024 | ||
Monday 1 April |
UK Bank Holiday | |
Tuesday 2 April (Devon and Cornwall School Easter Holiday) |
Campus Tour (Penryn Campus) (provisional) PSDLT, 1500-1600 |
|
Wednesday 3 April |
Campus Tour (Penryn Campus) (provisional) | |
Thursday 4 April |
Campus Tour (Penryn Campus) (provisional) |
|
Friday 5 April (Devon and Cornwall School Easter Holiday) |
||
Saturday 6 April | ||
Sunday 7 April | ||
Monday 8 April (Devon and Cornwall School Easter Holiday) |
PSDLT, 1500-1600 | |
Tuesday 9 April (Devon and Cornwall School Easter Holiday) |
||
Wednesday 10 April (Devon and Cornwall School Easter Holiday) |
||
Thursday 11 April (Devon and Cornwall School Easter Holiday) |
|
|
Friday 12 April (Devon and Cornwall School Easter Holiday) |
||
Saturday 13 April |
|
|
Sunday 14 April |
||
Monday 15 April |
PSDLT, 1500-1600 |
|
Tuesday 16 April |
Capital Management Group, 1400-1700 | |
Wednesday 17 April |
||
Thursday 18 April |
Remuneration Committee (1000-1200) |
|
Friday 19 April |
UEB, 0900-1200 |
|
Saturday 20 April | ||
Sunday 21 April | ||
Monday 22 April |
PSDLT, 1500-1600 |
|
Tuesday 23 April | Education Board, 1400-1600 (Teams) | |
Wednesday 24 April | Senior Leaders Forum, 1400-1530 (Teams) | |
Thursday 25 April | PSLT, 1400-1600 (Teams) | |
Friday 26 April | ||
Saturday 27 April | ||
Sunday 28 April | ||
Monday 29 April | Summer Term Starts PSDLT, 1500-1600 |
|
Tuesday 30 April | ||
May 2024 | ||
Wednesday 1 May |
Joint Committee for Consultation and Negotiation, 1500-1600 |
|
Thursday 2 May |
UEB, 0900-1200 |
|
Friday 3 May |
|
|
Saturday 4 May |
|
|
Sunday 5 May | ||
Monday 6 May | UK Bank Holiday Assessments for all students begin |
|
Tuesday 7 May | PSDLT, 1500-1600 | |
Wednesday 8 May | ||
Thursday 9 May | Council Financial Review Sub-Committee, 0900-1000 Audit and Risk Committee, 1000-1400 |
|
Friday 10 May | ||
Saturday 11 May | ||
Sunday 12 May | ||
Monday 13 May |
Capital Management Group, 1400-1700 |
|
Tuesday 14 May | ||
Wednesday 15 May | Senior Leaders Forum, 1400-1530 (Teams) | |
Thursday 16 May | UEB, 0900-1200 | |
Friday 17 May | ||
Saturday 18 May | ||
Sunday 19 May | ||
Monday 20 May | PSDLT, 1500-1600 | |
Tuesday 21 May |
RIEC, 1000-1300 |
|
Wednesday 22 May |
Council Nominations Committee (am tbc) |
|
Thursday 23 May |
Pre-application Open Day (Penryn Campus) (provisional) |
|
Friday 24 May |
Open Day (Exeter Campuses) | |
Saturday 25 May | Open Day (Exeter Campuses) | |
Sunday 26 May | ||
Monday 27 May (Devon and Cornwall School Summer Half Term) |
UK Bank Holiday | |
Tuesday 28 May (Devon and Cornwall School Summer Half Term) |
PSDLT, 1500-1600 | |
Wednesday 29 May (Devon and Cornwall School Summer Half Term) |
Compliance Committee, 0900-1130 | |
Thursday 30 May (Devon and Cornwall School Summer Half Term) |
UEB, 0900-1200 |
|
Friday 31 May (Devon and Cornwall School Summer Half Term) |
||
June 2024 | ||
Saturday 1 June | ||
Sunday 2 June | ||
Monday 3 June | Grand Challenges Week PSDLT, 1500-1600 |
|
Tuesday 4 June | Grand Challenges Week | |
Wednesday 5 June |
Grand Challenges Week |
|
Thursday 6 June | Grand Challenges Week Postgraduate Research Board, 1330 |
|
Friday 7 June | Grand Challenges Week |
|
Saturday 8 June | ||
Sunday 9 June | ||
Monday 10 June |
Capital Management Group, 1400-1700 |
|
Tuesday 11 June |
|
|
Wednesday 12 June | ||
Thursday 13 June | UEB, 0900-1200 |
|
Friday 14 June | Summer Term Ends Council Financial Review Sub-Committee, 1530-1630 |
|
Saturday 15 June | ||
Sunday 16 June | ||
Monday 17 June | Annual Departmental Research Review Meetings Begin PSDLT, 1500-1600 |
|
Tuesday 18 June | ||
Wednesday 19 June | Senate, 1400-1700 | |
Thursday 20 June | Health and Safety Committee, 1400-1600 | |
Friday 21 June | ||
Saturday 22 June | ||
Sunday 23 June | ||
Monday 24 June |
PSDLT, 1500-1600 |
|
Tuesday 25 June | ||
Wednesday 26 June | Annual Departmental Research Review Meetings End Senior Leaders Forum, 1400-1700 (in person) |
|
Thursday 27 June | UEB, 0900-1200 PSLT, 1400-1600 (Teams) |
|
Friday 28 June | Audit and Risk Committee, 1000-1400 | |
Saturday 29 June | ||
Sunday 30 June | ||
July 2024 | ||
Monday 1 July | PSDLT, 1500-1600 | |
Tuesday 2 July | ||
Wednesday 3 July | ||
Thursday 4 July | ||
Friday 5 July | ||
Saturday 6 July | ||
Sunday 7 July | ||
Monday 8 July | PSDLT, 1500-1600 | |
Tuesday 9 July | ||
Wednesday 10 July | ||
Thursday 11 July | Remuneration Committee (am tbc) Council |
|
Friday 12 July | UEB, 0900-1200 | |
Saturday 13 July | ||
Sunday 14 July | ||
Monday 15 July | Congregation for Conferment of Degrees, Streatham Campus PSDLT, 1500-1600 |
|
Tuesday 16 July | Congregation for Conferment of Degrees, Streatham Campus | |
Wednesday 17 July |
Congregation for Conferment of Degrees, Streatham Campus |
|
Thursday 18 July | Congregation for Conferment of Degrees, Streatham Campus | |
Friday 19 July | Congregation for Conferment of Degrees, Streatham Campus | |
Saturday 20 July | Congregation for Conferment of Degrees, Streatham Campus | |
Sunday 21 July | ||
Monday 22 July | Congregation for Conferment of Degrees, Streatham Campus PSDLT, 1500-1600 |
|
Tuesday 23 July | Congregation for Conferment of Degrees, Streatham Campus | |
Wednesday 24 July | ||
Thursday 25 July | Congregation for Conferment of Degrees, Cornwall ECR/PGR RIEC , 1000-1300 PSLT, 1400-1600 (Teams) |
|
Friday 26 July |
Congregation for Conferment of Degrees, Cornwall |
|
Saturday 27 July | Congregation for Conferment of Degrees, Cornwall | |
Sunday 28 July | ||
Monday 29 July | PSDLT, 1500-1600 | |
Tuesday 30 July | ||
Wednesday 31 July | ||
August 2024 |