- Current students
- A to Z of student services and support
- Accommodation
- Career Zone
- Chaplaincy
- Contacts
- Disability support from AccessAbility
- Exeter Student Ambassador Scheme
- Facilities and activities
- Graduation
- Grand Challenges
- iExeter
- International student support
- IT support
- Libraries
- Microsoft Office discount
- Music
- Opportunities Week
- Student Finance
- Student news
- Student Services Centre
- Student skills development
- Students’ Guild/ FXU
- Teaching Awards
- University book service
- Wellbeing Services
- Your studies
- New students
Tuition Fees
Tuition Fees may vary depending on the programme of study and attendance. All students are sent a Tuition Fee offer letter which states the fees payable for the specified period. A Tuition Fee Invoice is also displayed during online registration.
Tuition Fees are chargeable for the academic period required by the programme, with annual amounts charged for each academic year of the programme unless otherwise stated. It is to be expected that Tuition Fees will increase on an annual basis for subsequent years for all full time and part time programmes.
Throughout the year students can check their recent transactions and balance with the University of Exeter by accessing their online statement.
Entry 2012 International
| First Degrees | |||
|---|---|---|---|
| Band | Disciplines | £ (Full time) | £ (Part time) |
| 1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, Physical Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 12,600 | 6,300 |
| 2 | Biosciences, Psychology, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 14,500 | 7,250 |
| 3 | Peninsula College of Medicine and Dentistry | Contact PCMD on pmsenq@pms.ac.uk | |
| 4 | BSc Information Technology Management for Business, BSc Conservation Biology and Geography, BSc Mathematics and Computer Science, BSc Mathematics and Physics | 13,600 | 6,800 |
| Programmes not leading to a recognised qualification of the University - excluding JYA | |||
| Band | Disciplines | £ (Full time) | £ (Part time) |
| 1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, Physical Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 11,340 | Pro rata (Credit Based) |
| 2 | Biosciences, Psychology, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 13,050 | Pro rata (Credit Based) |
| JYA Programmes not leading to a recognised qualification of the University | |||
| Band | Disciplines | £ (Full time) | £ (Part time) |
| 1 | Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Flexible Combined Honours, Human Geography, Physical Geography, University of Exeter Business School, Mathematic Programmes (excluding Mathematics with Physics) | 11,340 | N/A |
| 2 | Biosciences, Psychology, Sport and Health Sciences, Engineering, Computing, Mathematics with Physics, Physics, Camborne School of Mines | 13,050 | N/A |
