Tuition fees may vary depending on the programme of study and attendance. All students are sent a University of Exeter offer letter which states the fees payable for the specified period or by module. Information regarding tuition fee amounts is also displayed during online registration.
Tuition fees are chargeable for the academic period required by the programme, with annual amounts charged for each academic year of the programme unless otherwise stated. It is to be expected that tuition fees will rise by a modest amount each year, for the duration of study. This is to take into account inflationary pressures.
Throughout the year you can check your recent transactions and balance with the University of Exeter by accessing your online statement via the Finance tab in the Student Record System.
First Degrees | |
---|---|
Band |
Disciplines |
1 |
Archaeology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Human Geography, Physical Geography, University of Exeter Business School (excluding Accounting programmes listed below), Mathematic Programmes (excluding Mathematic programmes listed below) |
2 |
Biosciences, Psychology, Sport and Health Sciences, Computing, Mathematics with Physics, Camborne School of Mines |
3 |
Medicine - all years |
4 |
Combined Honours - BSc CH Mathematics and Physics, MSci Mathematics with Computer Science, BSc Mathematics and Computer Science, BSc Sports Science and Education, Flexible Combined Honours, Flexible Combined Honours with Study Abroad, Flexible Combined Honours with UK Work Experience |
6 |
BA Accounting and Finance, BA Business and Accounting, (Includes the following study abroad variants - full year, Working/Volunteering Abroad - full year, Industrial Placement UK - full year) |
8 |
Engineering, Physics, Geology |
9 |
Mathematics (All varients excecpt Maths and Computer Science, Maths and Physics) |
First Degree Band 1 | ||||
---|---|---|---|---|
Year of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £9,250 | £9,250 | £9,250 | £9,250 |
Full Time International | £17,400 | £17,400 | £17,800 | £18,500 |
Part Time Home/EU/Island | £4,625 | £4,625 | £4,625 | £4,625 |
Part Time International | £8,700 | £8,700 | £8,900 | £9,250 |
First Degree Band 2 | ||||
---|---|---|---|---|
Year of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £9,250 | £9,250 | £9,250 | £9,250 |
Full Time International | £20,300 | £20,350 | £20,750 | £22,950 |
Part Time Home/EU/Island | £4,625 | £4,625 | £4,625 | £4,625 |
Part Time International | £10,150 | £10,175 | £10,375 | £11,475 |
First Degree Band 3 | ||||
---|---|---|---|---|
Year of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island* | £9,250 | £9,250 | £9,250 | £9,250 |
Full Time International | £29,500 | £33,000 | £35,000 | £35,750 |
Part Time Home/EU/Island | £4,625 | £4,625 | £4,625 | £4,625 |
Part Time International | £14,750 | £16,500 | £17,500 | £17,875 |
First Degree Band 4 | ||||
---|---|---|---|---|
Year of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £9,250 | £9,250 | £9,250 | £9,250 |
Full Time International | £18,550 | £18,550 | £18,950 | £19,500 |
Part Time Home/EU/Island | £4,625 | £4,625 | £4,625 | £4,625 |
Part Time International | £9,275 | £9,275 | £9,475 | £9,750 |
First Degree Band 6 | ||||
---|---|---|---|---|
Year of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £9,250 | £9,250 | £9,250 | £9,250 |
Full Time International | £17,800 | £17,800 | £17,800 | £18,200 |
Part Time Home/EU/Island | £4,625 | £4,625 | £4,625 | £4,625 |
Part Time International | £8,900 | £8,900 | £8,900 | £9,100 |
First Degree Band 8 | ||||
---|---|---|---|---|
Year of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £9,250 | £9,250 | £9,250 | £9,250 |
Full Time International | £22,300 | £22,750 | £22,750 | £22,950 |
Part Time Home/EU/Island | £4,625 | £4,625 | £4,625 | £4,625 |
Part Time International | £11,150 | £11,375 | £11,375 | £11,475 |
First Degree Band 9 | ||||
---|---|---|---|---|
Year of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £9,250 | £9,250 | £9,250 | £9,250 |
Full Time International | £20,750 | £20,750 | £20,750 | £20,950 |
Part Time Home/EU/Island | £4,625 | £4,625 | £4,625 | £4,625 |
Part Time International | £10,375 | £10,375 | £10,375 | £10,475 |
* Island students in band 3 entering in 19/20 onwards will be charged the Full Time International fee rate
Study/Work Abroad & Erasmus Placements | ||
---|---|---|
Fee Band | Non-Erasmus | Erasmus |
Study Abroad | Please see Tuition fees for details | |
Working Abroad/Sandwich |
Taught Masters | |
---|---|
Band | Disciplines |
1 | Archaeology, Anthrozoology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Law, Philosophy |
3 | Security Conflict and Human Rights, Policy Analytics, Science and Technology Studies, Education, Institute of Arab and Islamic Studies, Politics |
Taught Masters Band 1 | |||
---|---|---|---|
Year Of Entry | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £7,995 | £8,300 | £8,750 |
Full Time International | £16,995 | £17,700 | £18,500 |
Part Time Home/EU/Island | £3,995 | £4,150 | £4,375 |
Part Time International | £8,497 | £8,850 | £9,250 |
Taught Masters Band 3 | |||
---|---|---|---|
Year Of Entry | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £7,500 |
£7,800 |
£8,000 |
Full Time International | £16,500 | £17,200 | £18,000 |
Part Time Home/EU/Island | £3,750 | £3,900 | £4,000 |
Part Time International | £8,250 | £8,600 | £9,000 |
If you cannot see your programme of study from the list above and you are a continuing student, your fees may be available to view online via the SRS finance screen in your iExeter account.
If you are new student and cannot see the relevant price banding for your programme of study, please check the college prospectus pages using the link provided below.
Degrees by Research - EdD, MPhil/PhD, Maters by Research | |
---|---|
Band |
Disciplines |
1 |
Archaeology, Anthrozoology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Management and the University of Exeter Business School |
2 |
Physics, Engineering, Computer Science and Mathematic Programmes (excluding Mathematics with Physics) |
3 |
Human Geography |
4 |
Psychology, Physical Geography, Sport and Health Sciences, Environment, Energy and Resilience, Sustainable Futures |
5 |
Biological Sciences |
6 |
Medical studies |
Postgraduate Research Band 1 | ||||
---|---|---|---|---|
Year Of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £4,327 | £4,327 | £4,327 | £4,407 |
Full Time International | £16,900 | £16,900 | £17,300 | £17,500 |
Part Time Home/EU/Island | £2,164 | £2,164 | £2,164 | £2,203.50 |
Part Time International | £8,450 | £8,450 | £8,650 | £8,750 |
Postgraduate Research Band 2 | ||||
---|---|---|---|---|
Year Of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £4,327 | £4,327 | £4,327 | £4,407 |
Full Time International | £17,950 | £17,950 | £17,950 | £17,950 |
Part Time Home/EU/Island | £2,164 | £2,164 | £2,2164 | £2,203.50 |
Part Time International | £8,975 | £8,975 | £8,975 | £8,975 |
Postgraduate Research Band 3 | ||||
---|---|---|---|---|
Year Of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £4,327 | £4,327 | £4,327 | £4,407 |
Full Time International | £16,600 | £16,900 | £17,300 | £17,500 |
Part Time Home/EU/Island | £2,164 | £2,164 | £2,164 | £2,203.50 |
Part Time International | £8,300 | £8,450 | £8,650 | £8,750 |
Postgraduate Research Band 4 | ||||
---|---|---|---|---|
Year Of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £4,327 | £4,327 | £4,327 | £4,407 |
Full Time International | £20,250 | £20,450 | £20,850 | £21,100 |
Part Time Home/EU/Island | £2,164 | £2,164 | £2,164 | £2,203.50 |
Part Time International | £10,125 | £10,225 | £10,425 | £10,550 |
Postgraduate Research Band 5 | ||||
---|---|---|---|---|
Year Of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £4,327 | £4,327 | £4,327 | £4,407 |
Full Time International | £20,250 | £22,300 | £22,750 | £23,000 |
Part Time Home/EU/Island | £2,164 | £2,164 | £2,164 | £2,203.50 |
Part Time International | £10,125 | £11,150 | £11,375 | £11,500 |
Postgraduate Research Band 6 | ||||
---|---|---|---|---|
Year Of Entry | 2017/18 | 2018/19 | 2019/20 | 2020/21 |
Full Time Home/EU/Island | £4,327 | £4,327 | £4,327 | £4,407 |
Full Time International | £20,150 | £20,150 | £20,150 | £20,300 |
Part Time Home/EU/International | £2,164 | £2,164 | £2,164 | £2,203.50 |
Part Time International | £10,075 | £10,075 | £10,075 | £10,150 |
If you cannot see your programme of study from the list above and you are a continuing student, your fees may be available to view online via the SRS finance screen in your iExeter account.
If you are new student and cannot see the relevant price banding for your programme of study, please check the college prospectus pages using the link provided below.
Continuation Fees | |
---|---|
First four month period | Nil |
Second four month period | 200 (50 per month) |
Third four month period | 200 (50 per month) |