University Terms 2022/2023 (Final Version)
Approved by Senate (March 2022) and Council (April 2022)
| 2022-2023 | |
| Autumn Term | Monday 26 September - Friday 16 December |
| Spring Term | Monday 9 January - Friday 31 March |
| Summer Term | Monday 1 May* - Friday 16 June |
| 2023-2024 | |
| Autumn Term | Monday 25 September - Friday 15 December |
| Spring Term | Monday 8 January - Friday 29 March |
| Summer Term | Monday 29 April - Friday 14 June |
| 2024-2025 | |
| Autumn Term | Monday 23 September - Friday 13 December |
| Spring Term | Monday 6 January - Friday 28 March |
| Summer Term | Monday 28 April - Friday 13 June |
* No teaching on Bank Holidays
Note: The dates given above are for standard University terms: however, for some programmes the dates of required attendance may vary.
Academic Calendar 2022-2023
| August 2022 | ||
| Monday 1 August | ||
| Tuesday 2 August | ||
| Wednesday 3 August | ||
| Thursday 4 August | ||
| Friday 5 August | ||
| Saturday 6 August | ||
| Sunday 7 August | ||
| Monday 8 August | Referred / deferred examinations begin | |
| Tuesday 9 August | PSLT, 0915 | |
| Wednesday 10 August | ||
| Thursday 11 August | ||
| Friday 12 August | ||
| Saturday 13 August | ||
| Sunday 14 August | ||
| Monday 15 August | ||
| Tuesday 16 August | ||
| Wednesday 17 August | ||
| Thursday 18 August | ||
| Friday 19 August | ||
| Saturday 20 August | ||
| Sunday 21 August | ||
| Monday 22 August | ||
| Tuesday 23 August | ||
| Wednesday 24 August | ||
| Thursday 25 August | ||
| Friday 26 August | ||
| Saturday 27 August | ||
| Sunday 28 August | ||
| Monday 29 August | UK Bank Holiday | |
| Tuesday 30 August | PSLT, 0930 | |
| Wednesday 31 August | ||
| September 2022 | ||
| Thursday 1 September | ||
| Friday 2 September | ||
| Saturday 3 September | Open Day (Exeter Campuses) | |
| Sunday 4 September | ||
| Monday 5 September | Capital Management Group, 1000 | |
| Tuesday 6 September | PSLT, 0930 Cornwall Campuses Strategy Group, 1100 |
|
| Wednesday 7 September |
|
|
| Thursday 8 September | ||
| Friday 9 September | ||
| Saturday 10 September |
|
|
| Sunday 11 September | ||
| Monday 12 September | ||
| Tuesday 13 September | ||
| Wednesday 14 September | PSLT, 0930 | |
| Thursday 15 September |
FX Plus Board (Away Day) (provisional) |
|
| Friday 16 September | FX Plus Board (Away Day) (provisional) Capital Management Group, 0900 |
|
| Saturday 17 September | Pre-Application Open Day (Cornwall Campus) | |
| Sunday 18 September | ||
| Monday 19 September | Welcome Week for new Students UEB Planning Meeting |
|
| Tuesday 20 September | UEB Planning Meeting | |
| Wednesday 21 September |
PSLT, 0930 |
|
| Thursday 22 September |
|
|
| Friday 23 September |
|
|
| Saturday 24 September |
|
|
| Sunday 25 September |
|
|
| Monday 26 September |
Autumn Term Begins |
|
| Tuesday 27 September | PSLT, 0930 | |
| Wednesday 28 September |
Senior Leadership Group Planning Day |
|
| Thursday 29 September | UEB, 0900 | |
| Friday 30 September | ||
| October 2022 | ||
| Saturday 1 October | ||
| Sunday 2 October | ||
| Monday 3 October | Professorial and Senior Salaries Committee, 1400 | |
| Tuesday 4 October | PSLT, 0930 Management Group of the Doctoral College, 1330 |
|
| Wednesday 5 October |
Education Board, 1400 |
|
| Thursday 6 October |
|
|
| Friday 7 October | ||
| Saturday 8 October | ||
| Sunday 9 October | ||
| Monday 10 October | Capital Management Group, 1400 | |
| Tuesday 11 October | PSLT, 9:30am | |
| Wednesday 12 October | Remuneration Committee (am tbc) Council Briefing Day |
|
| Thursday 13 October | Council Activities, 1000 Council, 1400 |
|
| Friday 14 October | UEB, 0900 | |
| Saturday 15 October | ||
| Sunday 16 October | ||
|
Monday 17 October |
Joint Committee for Consultation and Negotiation, 1400 | |
| Tuesday 18 October |
PSLT, 9:30am FX Plus Board/Annual General Meeting (provisional) |
|
| Wednesday 19 October |
Pre-application Visit Day (Penryn Campus) |
|
| Thursday 20 October |
Health & Safety Committee, 1400 | |
|
Friday 21 October |
||
| Saturday 22 October |
||
| Sunday 23 October | ||
| Monday 24 October (Devon and Cornwall School Autumn Half Term) |
||
| Tuesday 25 October (Devon and Cornwall School Autumn Half Term) |
PSLT, 0930 | |
| Wednesday 26 October (Devon and Cornwall School Autumn Half Term) |
Senior Leadership Forum, 1400-1530 | |
| Thursday 27 October (Devon and Cornwall School Autumn Half Term) |
UEB, 0900 | |
| Friday 28 October (Devon and Cornwall School Autumn Half Term) |
||
| Saturday 29 October | ||
| Sunday 30 October | ||
| Monday 31 October | Audit Committee, 1000 | |
| November 2022 | ||
| Tuesday 1 November | PSLT, 0930 Student Experience Advisory Board, 1430 |
|
| Wednesday 2 November |
Senate, 1400 |
|
| Thursday 3 November |
|
|
| Friday 4 November | ||
| Saturday 5 November | ||
| Sunday 6 November | ||
| Monday 7 November | ||
| Tuesday 8 November | PSLT, 0930 | |
| Wednesday 9 November |
Cornwall Campuses Strategy Group, 1030 |
|
| Thursday 10 November |
UEB, 0900 |
|
| Friday 11 November | Ethics Committee, 1400 | |
| Saturday 12 November | ||
| Sunday 13 November | ||
| Monday 14 November | Capital Management Group, 1400 | |
| Tuesday 15 November | PSLT, 0930 | |
| Wednesday 16 November |
|
|
| Thursday 17 November | ||
| Friday 18 November | ||
| Saturday 19 November | ||
| Sunday 20 November | ||
| Monday 21 November | ||
| Tuesday 22 November |
PSLT, 0930 |
|
| Wednesday 23 November |
UEB, 0900 |
|
| Thursday 24 November |
Remuneration Committee (am tbc) |
|
| Friday 25 November | ||
| Saturday 26 November | ||
| Sunday 27 November | ||
| Monday 28 November | ||
| Tuesday 29 November | PSLT, 0930 | |
| Wednesday 30 November | ||
| December 2022 | ||
| Thursday 1 December | ||
| Friday 2 December | ||
| Saturday 3 December | ||
| Sunday 4 December | ||
| Monday 5 December |
|
|
| Tuesday 6 December |
PSLT, 0930 |
|
| Wednesday 7 December | UEB, 0900 | |
| Thursday 8 December | Council Activities, 1000 Council, 1400 |
|
| Friday 9 December | ||
| Saturday 10 December | Congregation for Conferment of Degrees (Winter Ceremony) | |
| Sunday 11 December | ||
| Monday 12 December | Capital Management Group, 1400 | |
| Tuesday 13 December | PSLT, 0930 | |
| Wednesday 14 December |
Senior Leadership Forum, 1400-1530 |
|
| Thursday 15 December |
Congregation for Conferment of Degrees (Winter Ceremony) | |
| Friday 16 December |
Autumn Term ends Congregation for Conferment of Degrees (Winter Ceremony) |
|
| Saturday 17 December |
Congregation for Conferment of Degrees (Winter Ceremony) | |
| Sunday 18 December |
||
| Monday 19 December (Devon and Cornwall School Christmas Holiday) |
||
| Tuesday 20 December (Devon and Cornwall School Christmas Holiday) |
||
| Wednesday 21 December (Devon and Cornwall School Christmas Holiday) |
||
| Thursday 22 December (Devon and Cornwall School Christmas Holiday) |
||
| Friday 23 December (Devon and Cornwall School Christmas Holiday) |
||
| Saturday 24 December |
||
| Sunday 25 December |
UK Bank Holiday | |
| Monday 26 December (Devon and Cornwall School Christmas Holiday) |
UK Bank Holiday | |
| Tuesday 27 December (Devon and Cornwall School Christmas Holiday) |
UK Bank Holiday | |
|
Wednesday 28 December |
Closure Day | |
|
Thursday 29 December |
Closure Day | |
|
Friday 30 December |
Closure Day | |
|
Saturday 31 December |
||
| January 2023 | ||
| Sunday 1 January | UK Bank Holiday | |
| Monday 2 January (Devon and Cornwall School Christmas Holiday) |
UK Bank Holiday | |
| Tuesday 3 January | ||
| Wednesday 4 January | ||
| Thursday 5 January | ||
| Friday 6 January | ||
| Saturday 7 January | ||
| Sunday 8 January | ||
| Monday 9 January | Spring Term Begins Assessment Week (all years) |
|
| Tuesday 10 January | PSLT, 0930 | |
| Wednesday 11 January | Senior Leadership Forum, 1400-1530 | |
| Thursday 12 January | UEB, 0900 | |
| Friday 13 January | ||
| Saturday 14 January | ||
| Sunday 15 January | ||
| Monday 16 January | ||
| Tuesday 17 January | PSLT, 0930 | |
| Wednesday 18 January | ||
| Thursday 19 January | ||
| Friday 20 January | ||
| Saturday 21 January | ||
| Sunday 22 January | ||
| Monday 23 January | ||
| Tuesday 24 January | PSLT, 0930 | |
| Wednesday 25 January | ||
| Thursday 26 January | UEB, 0900 | |
| Friday 27 January | ||
| Saturday 28 January | ||
| Sunday 29 January | ||
| Monday 30 January | Capital Management Group, 1400 | |
| Tuesday 31 January | ||
| February 2023 | ||
| Wednesday 1 February | Education Board, 1400 | |
| Thursday 2 February | Management Group of the Doctoral College, 1330 | |
| Friday 3 February | ||
| Saturday 4 February | ||
| Sunday 5 February | ||
| Monday 6 February | ||
| Tuesday 7 February |
PSLT, 0930 | |
| Wednesday 8 February |
Offer Holder Visit Day (Exeter Campuses) Cornwall Campuses Strategy Group, 1030 Senior Leadership Forum, 1400-1530 |
|
| Thursday 9 February |
UEB, 0900 Student Experience Advisory Board, 1430 |
|
| Friday 10 February |
Joint Committee for Consultation and Negotiation, 1000 |
|
| Saturday 11 February | ||
| Sunday 12 February | ||
| Monday 13 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) | |
| Tuesday 14 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) PSLT, 0930 Ethics Committee, 1330 |
|
| Wednesday 15 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) |
|
| Thursday 16 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) |
|
| Friday 17 February (Devon and Cornwall School Spring Half Term) |
Campus Tour Penryn Campus (provisional) |
|
| Saturday 18 February |
Offer Holder Visit Day (Exeter Campuses) | |
| Sunday 19 February | ||
| Monday 20 February |
|
|
| Tuesday 21 February |
PSLT, 0930 |
|
| Wednesday 22 February |
Council Nominations Committee (am tbc) |
|
| Thursday 23 February |
Council Activities, 1000 Council, 1400 |
|
| Friday 24 February |
UEB, 0900 | |
| Saturday 25 February | ||
| Sunday 26 February | ||
| Monday 27 February | ||
| Tuesday 28 February | PSLT, 0930 RIEC/BEIC Combined Meeting, 1400-1700 |
|
| March 2023 | ||
| Wednesday 1 March | FX Plus Board, 1100 | |
| Thursday 2 March | Health & Safety Committee, 1400 | |
| Friday 3 March | ||
| Saturday 4 March | ||
| Sunday 5 March | ||
| Monday 6 March | ||
| Tuesday 7 March | PSLT, 0930 Audit Committee, 1300 |
|
| Wednesday 8 March | Offer Holder Visit Day (Exeter Campuses) Senate, 1400 |
|
| Thursday 9 March | UEB, 0900 | |
| Friday 10 March | ||
| Saturday 11 March | ||
| Sunday 12 March | Offer Holder Visit Day (Penryn Campus) (provisional) | |
| Monday 13 March | Capital Management Group, 1100 | |
| Tuesday 14 March | PSLT, 0930 | |
| Wednesday 15 March | Senior Leadership Forum, 1400-1530 Education Board, 1400 |
|
| Thursday 16 March | ||
| Friday 17 March | ||
| Saturday 18 March | Offer Holder Visit Day (Exeter Campuses) | |
| Sunday 19 March | ||
| Monday 20 March | ||
| Tuesday 21 March | PSLT, 0930 | |
| Wednesday 22 March | Offer Holder Visit Day (Exeter Campuses) | |
| Thursday 23 March | UEB, 0900 | |
| Friday 24 March | RIEC ECR/PGR Meeting, 0900-1200 | |
| Saturday 25 March | Offer Holder Visit Day (Penryn Campus) (provisional) | |
| Sunday 26 March | ||
| Monday 27 March |
||
| Tuesday 28 March |
PSLT, 0930 | |
|
Wednesday 29 March |
||
|
Thursday 30 March |
||
|
Friday 31 March |
Spring Term Ends | |
| April 2023 | ||
|
Saturday 1 April |
||
| Sunday 2 April |
||
|
Monday 3 April |
||
| Tuesday 4 April (Devon and Cornwall School Easter Holiday) |
Campus Tour (Penryn Campus) (provisional) PSLT, 9:30am |
|
|
Wednesday 5 April |
Campus Tour (Penryn Campus) (provisional) | |
|
Thursday 6 April |
Campus Tour (Penryn Campus) (provisional) |
|
| Friday 7 April (Devon and Cornwall School Easter Holiday) |
UK Bank Holiday | |
| Saturday 8 April | ||
| Sunday 9 April | ||
| Monday 10 April (Devon and Cornwall School Easter Holiday) |
UK Bank Holiday | |
| Tuesday 11 April (Devon and Cornwall School Easter Holiday) |
||
| Wednesday 12 April (Devon and Cornwall School Easter Holiday) |
||
| Thursday 13 April (Devon and Cornwall School Easter Holiday) |
Remuneration Committee (am tbc) |
|
| Friday 14 April (Devon and Cornwall School Easter Holiday) |
||
| Saturday 15 April |
|
|
| Sunday 16 April |
||
| Monday 17 April |
|
|
| Tuesday 18 April |
||
| Wednesday 19 April |
Education Board, 1400 | |
| Thursday 20 April |
UEB, 0900 |
|
| Friday 21 April |
Capital Management Group, 0900 | |
| Saturday 22 April | ||
| Sunday 23 April | ||
| Monday 24 April |
|
|
| Tuesday 25 April | PSLT, 0930 Cornwall Campuses Strategy Group, 1130 |
|
| Wednesday 26 April | Senior Leadership Forum, 1400-1530 | |
| Thursday 27 April | ||
| Friday 28 April | ||
| Saturday 29 April | ||
| Sunday 30 April | ||
| May 2023 | ||
| Monday 1 May | UK Bank Holiday Summer Term Starts |
|
| Tuesday 2 May |
Assessments for all students begin |
|
| Wednesday 3 May |
PSLT, 0930 |
|
| Thursday 4 May |
UEB, 0900 |
|
| Friday 5 May |
|
|
| Saturday 6 May |
|
|
| Sunday 7 May | ||
| Monday 8 May | Joint Committee for Consultation and Negotiation, 1400 | |
| Tuesday 9 May | PSLT, 0930 | |
| Wednesday 10 May | ||
| Thursday 11 May | Audit Committee, 1000 |
|
| Friday 12 May | ||
| Saturday 13 May | ||
| Sunday 14 May | ||
| Monday 15 May |
Capital Management Group, 1400 |
|
| Tuesday 16 May | PSLT, 0930 | |
| Wednesday 17 May | Council Nominations Committee (am tbc) Joint Meeting of Council and Senate |
|
| Thursday 18 May | Council Activities, 1000 Council, 1400 |
|
| Friday 19 May | UEB, 0900 Ethics Committee, 1000 will need to be rescheduled |
|
| Saturday 20 May | ||
| Sunday 21 May | ||
| Monday 22 May | ||
|
Tuesday 23 May |
PSLT, 0930 |
|
| Wednesday 24 May |
RIEC Meeting, 0900-1200 |
|
| Thursday 25 May |
Pre-application Open Day (Penryn Campus) (provisional) |
|
| Friday 26 May |
Open Day (Exeter Campuses) | |
| Saturday 27 May | Open Day (Exeter Campuses) | |
| Sunday 28 May | ||
| Monday 29 May (Devon and Cornwall School Summer Half Term) |
UK Bank Holiday | |
| Tuesday 30 May (Devon and Cornwall School Summer Half Term) |
||
| Wednesday 31 May (Devon and Cornwall School Summer Half Term) |
PSLT, 0930 | |
| June 2023 | ||
| Thursday 1 June (Devon and Cornwall School Summer Half Term) |
UEB, 0900 |
|
| Friday 2 June (Devon and Cornwall School Summer Half Term) |
||
| Saturday 3 June | ||
| Sunday 4 June | ||
| Monday 5 June | Grand Challenges Week | |
| Tuesday 6 June | Grand Challenges Week PSLT, 0930 |
|
| Wednesday 7 June |
Grand Challenges Week |
|
| Thursday 8 June | Grand Challenges Week Management Group of the Doctoral College, 1330 |
|
| Friday 9 June | Grand Challenges Week |
|
| Saturday 10 June | ||
| Sunday 11 June | ||
| Monday 12 June |
Capital Management Group, 1400 |
|
| Tuesday 13 June |
PSLT, 0930 |
|
| Wednesday 14 June | ||
| Thursday 15 June | UEB, 0900 |
|
| Friday 16 June | Summer Term Ends | |
| Saturday 17 June | ||
| Sunday 18 June | ||
| Monday 19 June | ||
| Tuesday 20 June | PSLT, 0930 | |
| Wednesday 21 June | FX Plus Board (provisional) Senate, 1400 |
|
| Thursday 22 June | Health and Safety Committee, 1400 | |
| Friday 23 June | ||
| Saturday 24 June | ||
| Sunday 25 June | ||
| Monday 26 June | Audit Committee, 1000 | |
| Tuesday 27 June | PSLT, 0930 | |
| Wednesday 28 June | Senior Leadership Forum, 1400-1530 | |
| Thursday 29 June | UEB, 0900 Student Experience Advisory Board, 1430 |
|
| Friday 30 June | ||
| July 2023 | ||
| Saturday 1 July | ||
| Sunday 2 July | ||
| Monday 3 July | ||
| Tuesday 4 July | PSLT, 0930 | |
| Wednesday 5 July | UEB, 0900 | |
| Thursday 6 July | Remuneration Committee (am tbc) Council, 1400 |
|
| Friday 7 July | ||
| Saturday 8 July | ||
| Sunday 9 July | ||
| Monday 10 July | ||
| Tuesday 11 July | ||
| Wednesday 12 July | ||
| Thursay 13 July | ||
| Friday 14 July | ||
| Saturday 15 July | ||
| Sunday 16 July | ||
| Monday 17 July | Congregation for Conferment of Degrees | |
| Tuesday 18 July | Congregation for Conferment of Degrees | |
| Wednesday 19 July |
Congregation for Conferment of Degrees |
|
| Thursday 20 July | Congregation for Conferment of Degrees | |
| Friday 21 July | Congregation for Conferment of Degrees | |
| Saturday 22 July | Congregation for Conferment of Degrees | |
| Sunday 23 July | ||
| Monday 24 July | Congregation for Conferment of Degrees, at Cornwall | |
| Tuesday 25 July | Congregation for Conferment of Degrees, at Cornwall | |
| Wednesday 26 July |
Congregation for Conferment of Degrees, at Cornwall |
|
| Thursday 27 July | ||
| Friday 28 July | ||
| Saturday 29 July | ||
| Sunday 30 July | ||
| Monday 31 July | ||
| August 2023 | ||