Exeter International Foundation Year
| UCAS code | None |
|---|---|
| Duration | 1 year |
| Entry year | 2026 |
| Campus | Streatham Campus |
| Typical offer | Offers are made on an individual basis |
|---|---|
Why study Exeter International Foundation Year at Exeter?
- Pre-university course for international students.
- Designed to bridge the gap between high school and undergraduate studies in the UK.
- Specifically designed for international students who do not meet the University’s academic and/or English language requirements for direct entry to Year 1 of an undergraduate degree.
- Progress to one of around 190+ different degrees through one single multi-disciplinary pathway.
- Standard and fast-track options available.
- Successful completion (subject to achieving specified grades) guarantees direct entry to degree programmes at the University of Exeter.
- You may also be interested in our International Year One courses.
![]()
Access 190+ different degrees through one single multi-disciplinary pathway, with standard and fast-track options available
![]()
Develop the key transferable skills needed for successful undergraduate study
![]()
Successful completion guarantees direct entry to a wide range of degree programmes at the University of Exeter
Course content
Academic study
Around 60 per cent of the course is devoted to the academic modules for your subject areas of interest. Modules are flexible and can be tailored to your chosen degree.
Subject areas include Business, Biological Sciences, Computer Science, Data Science, Engineering, Humanities, Psychology and Social Sciences.
English Language and Study Skills
Academic English Language and Study Skills is a core subject, accounting for approximately 40 per cent of classes, covering reading and study skills, writing, listening and speaking within the context of academic study.
Duration and start date options
Students can choose between 2, 3 and 4 terms depending on their circumstances, with start dates in January, April, June and September.
The Exeter International Foundation (Fast-Track) is a unique accelerated version of the programme which lasts just two terms, starting in March.
Students who do not meet the minimum English language requirements for direct entry to the three-term Foundation programme may be eligible to apply for the Extended Foundation programme. Lasting four terms, the Extended Foundation programme incorporates a term of intensive English language tuition at the beginning of the course, allowing you to begin your course and improve your English to a level appropriate for academic study.
Find out more about the Exeter International Foundation programme
Entry requirements
Students at the ISC Centre on Streatham Campus, Exeter
For up-to-date entry requirements, please see the Exeter International Foundation course page.
English Language Requirements
Usually IELTS 4.5 (with a minimum of 4.5 in writing and no less than 4.0 in all other subskills) or equivalent.
Students with less than IELTS 4.5 can enrol on an ISC Academic English course to improve their score.
How to apply
To apply, please complete the online application form on the Exeter International Foundation course page.
Learning and teaching
Teaching is delivered through a range of methods including lectures, seminars, academic tutorials and, where appropriate, laboratory classes. The programme has also been designed to develop the key transferable skills needed for successful undergraduate study.
Assessment
Students are assessed by a combination of exams, tests and coursework assignments, which might include essays, presentations, problem-solving exercises, reports and research projects. Modules in academic subjects are assessed at the end of each semester, but English language assessment takes place predominantly at the end of the programme.
Grades from the programme do not count towards a final degree but help the University assess students’ abilities in their chosen field of study.
For more information, download the International Study Centre Brochure.
Your future
Successful completion of the Foundation programme (subject to achieving specified grades for progression) leads to direct entry to Year 1 of a wide variety of degree subjects at the University of Exeter.
These include:
- Business (including Accounting, Finance, Economics and Management)
- Biosciences
- Computer Science
- Data Science
- Engineering and Renewable Energy
- Environmental Science and Geology
- Humanities (including Archaeology, Classics, English, Drama and History)
- Law
- Mathematics
- Medical Sciences
- Physics
- Politics
- Psychology
For details of all the degree options available and the specified progression grades for entry, please visit the International Study Centre website.
Progression pathways
Most of the degrees below can also be done 'with a Year in Industry/Industrial Experience/Professional Placement' (if you want to do a work placement year), or 'with Study Abroad/International Study' (if you want to study in a different country for a year). There may be some additional progression requirements if you choose the degree with either of these options, and you will have to choose the degree with the relevant option in UCAS.
Please note that the Academic Requirement mentioned in each section below is the overall average of all your modules except English, which is considered separately for progression to the University of Exeter. You don't need to have the same overall grade in each module to meet that requirement.
If you have any questions about anything on this webpage you can contact us at isc.progression@exeter.ac.uk.
If you are on an Integrated Pathway (meaning that you have a combined offer for both your ISC programme and your University degree programme), you will already have an offer from the University and won't need to complete a UCAS application. However, this will only apply to very few students (usually only a handful for Foundation) who do Engineering courses. We will also contact these students separately, so that they know that they do not have to complete their UCAS application like the other Foundation students. Please also note that your progression requirements will be the same as those listed below, depending on the degree to which you will progress at the University of Exeter. The Integrated Pathways are the following:
- BEng Civil Engineering with International Foundation
- BEng Electronic Engineering with International Foundation
- BEng Engineering with International Foundation
- BEng Engineering and Management with International Foundation
- BEng Mechanical Engineering with International Foundation
- BEng Chemical Engineering with International Foundation
- BEng Biomedical Engineering with International Foundation
- BEng Robotics and Artificial Intelligence with International Foundation
- BSc Computer Science with International Foundation
- BSc Data Science with International Foundation
Please note: Progression Requirements are for 2026 entry.
| University Disciplines | Campus | Award Type | Degree | Academic % Req | English % Req | Other Requirements | Compulsory Modules for Progression |
|---|---|---|---|---|---|---|---|
| Business School | Streatham | BSc (Hons) | Accounting and Business | 65 | 65 | None | None |
| Business School | Streatham | BSc (Hons) | Accounting and Finance | 65 | 65 | None | None |
| Business School | Penryn | BSc (Hons) | Business | 60 | 65 | None | None |
| Business School | Streatham | BSc (Hons) | Business Analytics | 65 | 65 | None | None |
| Business School | Penryn | BSc (Hons) | Business and Environment | 60 | 65 | None | None |
| Business School | Streatham | BSc (Hons) | Business and Management | 65 | 65 | None | None |
| Business School | Streatham | BSc (Hons) | Business Economics | 68 | 65 | None | None |
| Business School | Streatham | BSc (Hons) | Economics | 68 | 65 | 60% in Mathematics & Statistics | Mathematics & Statistics |
| Business School | Streatham | BSc (Hons) | Economics and Finance | 68 | 65 | 60% in Mathematics & Statistics | Mathematics & Statistics |
| Business School | Streatham | BSc (Hons) | Economics and Politics | 68 | 65 | None | None |
| Business School | Streatham | BSc (Hons) | Finance | 65 | 65 | 60% in Mathematics & Statistics | Mathematics & Statistics |
| Business School | Streatham | BSc (Hons) | Finance: Investment Banking | 65 | 65 | 60% in Mathematics & Statistics | Mathematics & Statistics |
| Business School | Streatham | BSc (Hons) | Finance: Business Management | 65 | 65 | 60% in Mathematics & Statistics | Mathematics & Statistics |
| Business School | Streatham | BSc (Hons) | Finance: Data Science | 65 | 65 | 60% in Mathematics & Statistics | Mathematics & Statistics |
| Business School | Streatham | BSc (Hons) | Marketing and Management | 65 | 65 | None | None |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Chemical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Chemical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Robotics and Artificial Intelligence | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Robotics and Artificial Intelligence | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | BEng (Hons) | Systems Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | MEng (Hons) | Systems Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | BEng (Hons) | Mining Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | MEng (Hons) | Mining Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | BEng (Hons) | Environmental Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | MEng (Hons) | Environmental Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Biomedical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Biomedical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Civil Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Civil Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Computer Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Computer Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc | Artificial Intelligence | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Computer Science and Mathematics | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Computer Science and Mathematics | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Data Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Data Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Electrical and Electronic Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Electrical and Electronic Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Engineering and Entrepreneurship | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Engineering and Entrepreneurship | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Engineering and Management | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Engineering and Management | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | BSc (Hons) | Engineering Geology and Geotechnics | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Engineering, Mathematics and Physical Sciences | Penryn | MSci (Hons) | Engineering Geology and Geotechnics | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Engineering, Mathematics and Physical Sciences | Penryn | BSc (Hons) | Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Engineering, Mathematics and Physical Sciences | Penryn | MSci (Hons) | Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MMath (Hons) | Mathematics | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics and Data Science | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Mathematics and Data Science | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Accounting | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci | Mathematics with Accounting | 68 | 70 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Economics | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Mathematics with Economics | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Finance | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Mathematics with Finance | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Management | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MSci | Mathematics with Management | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Mechanical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Mechanical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics with Astrophysics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics with Astrophysics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics with Biophysics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics with Biophysics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics with Quantum Technology | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics with Quantum Technology | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Theoretical Physics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Theoretical Physics | 63 | 65 | 65% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics or 60% in Mathematics and Statistics and 65% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
| Engineering, Mathematics and Physical Sciences | Penryn | BEng (Hons) | Renewable Energy Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | MEng (Hons) | Renewable Energy Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
| Engineering, Mathematics and Physical Sciences | Penryn | BSc (Hons) | Resource and Exploration Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Engineering, Mathematics and Physical Sciences | Penryn | MSci (Hons) | Resource and Exploration Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Humanities | Streatham | BA (Hons) | Ancient History | 65 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Ancient History and Archaeology | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Anthropology | 60 | 65 | None | None |
| Humanities | Streatham | BSc (Hons) | Archaeological Science | 60 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Archaeology | 60 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Archaeology and Anthropology | 60 | 65 | None | None |
| Humanities | Streatham | BSc (Hons) | Archaeology with Forensic Science | 60 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Art History & Visual Culture | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Classical Studies | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Drama | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Art History & Visual Culture and English | 63 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Film & Television Studies | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Art History & Visual Culture and History | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Modern Languages | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
| Humanities | Streatham | BA (Hons) | Classical Studies | 65 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Classical Studies and English | 65 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | Classical Studies and Philosophy | 65 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Classical Studies and Religion | 65 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Media and Communications | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Media and Communications and Modern Languages | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
| Humanities | Streatham | BA (Hons) | Comparative Literature and Cultures | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Comparative Literature and Cultures and Modern Languages | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
| Humanities | Streatham | BA (Hons) | Drama | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Drama and Film & Television Studies | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | English (Exeter) | 65 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | English and Media Communications | 63 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | English and Creative Writing | 65 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | English and Drama | 63 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | English and Film & Television Studies | 63 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | English and History | 63 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | English and Modern Languages | 63 | 65 | 60% in Media, Film and Literature; qualification in a modern foreign language (dependent on language level chosen) | Media, Film and Literature |
| Humanities | Streatham | BA (Hons) | English with Study in North America | 71 | 65 | 60% in Media, Film and Literature | Media, Film and Literature |
| Humanities | Penryn | BA (Hons) | Environmental Humanities | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Film & Television Studies | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Film & Television Studies and Media and Communications | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Film & Television Studies and Modern Languages | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
| Humanities | Streatham | BA (Hons) | History (Exeter) | 65 | 65 | None | None |
| Humanities | Penryn | BA (Hons) | History (Penryn) | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | History and Ancient History | 65 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | History and Archaeology | 63 | 65 | None | None |
| Humanities | Penryn | BA (Hons) | History and International Relations (Penryn) | 63 | 65 | None | None |
| Humanities | Penryn | BA (Hons) | History and Politics | 63 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Liberal Arts | 65 | 65 | Progression Requirements Dependent on Declared Major | None |
| Humanities | Streatham | BA (Hons) | Modern Languages | 60 | 65 | Must have equivalent of 60% (A-level grade B) in a modern foreign language | None |
| Humanities | Streatham | BA (Hons) | Modern Languages and Arabic | 60 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
| Humanities | Streatham | BA (Hons) | Modern Languages and Latin | 60 | 65 | Must have equivalent of 60% (A-level grade B) in Latin, and a modern foreign language (dependent on language level chosen) | None |
| Humanities | Streatham | BA (Hons) | International Business and Modern Languages | 65 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
| Humanities | Streatham | BSc (Hons) | Sociology | 60 | 65 | None | None |
| Humanities | Streatham | BA (Hons) | Theology and Religion | 63 | 65 | None | None |
| Humanities | Penryn | BA (Hons) | History and Business (Penryn) | 63 | 65 | None | None |
| Humanities | Penryn | BA (Hons) | History and Geography (Penryn) | 63 | 65 | None | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Animal Behaviour | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Animal Behaviour with Study Abroad OR Animal Behaviour with Professional Placement | 65 | 65 | 65% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | MSci (Hons) | Animal Behaviour | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Streatham | MSci (Hons) | Applied Psychology (Clinical) | 68 | 65 | 65% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology. Interview | None |
| Life and Environmental Sciences | Streatham | BSc (Hons) | Biochemistry | 63 | 65 |
60% in Biology Applicant will need to have achieved A Level Chemistry grade B or equivalent prior to the Foundation programme |
Biology |
| Life and Environmental Sciences | Streatham | BSc (Hons) | Biological Sciences | 63 | 65 | 60% in Biology and 60% in either Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | Biology |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Conservation Biology and Ecology | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Conservation Biology and Ecology with Study Abroad OR with Professional Placement | 65 | 65 | 65% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | MSci (Hons) | Conservation Biology and Ecology | 65 | 65 | 65% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Geoscience | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | MSci (Hons) | Environmental Geoscience | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Science | 63 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
| Life and Environmental Sciences | Penryn | MSci (Hons) | Environmental Science | 63 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Science with Professional Placement | 63 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Science with Study Abroad | 63 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Evolutionary Biology | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | BSc (Hons) | Evolutionary Biology with Study Abroad OR Professional Placement | 65 | 65 | 65% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
| Life and Environmental Sciences | Penryn | MSci (Hons) | Evolutionary Biology | 65 | 65 | 65% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
