-
- Essential information
- Residences
- Catered
- Self catered
- Birks Grange Village
- Bonhay House
- Clydesdale Court
- Clydesdale Rise
- Cook Mews and Llewellyn Mews
- Garden Hill House
- Holland Hall Studios
- James Owen Court
- King Edward Court
- King Edward Studios
- Lafrowda
- Lafrowda Cottage
- Nash Grove
- Northfield
- Rowancroft
- Rowancroft Court
- Rowancroft House
- Rowancroft Mews
- Rowe House
- St David's
- St German's
- Undergraduates
- Postgraduates
- 360 tours
- Accommodation guide
- Family and Couples Accommodation
- Current students
- Login and how to apply
- FAQ
- Maps
- Private accommodation
- News
- Visitor accommodation
- Contact us
Accommodation
Self catered costs: 2011/12
Table data can be sorted by clicking on each of the table headings.
| Residence | Letting period (wks) |
Ug | Pg | Room type | Weekly rent term-time |
Total £ |
|---|---|---|---|---|---|---|
| Birks Grange Village |
40 | Yes | No | Enhanced | 111.79 | 4471.60 |
| Birks Grange Village |
40 | Yes | Yes | En-suite | 123.83 | 4953.20 |
| Birks Grange Village |
44 | No | Yes | Enhanced | 111.79 | 4918.76 |
| Birks Grange Village |
44 | Yes | Yes | En-suite | 123.83 | 5448.52 |
| Birks Grange Village |
51 | No | Yes | Studio | 134.19 | 6843.69 |
| Bonhay House | 42 | No | Yes | En-suite | 123.83 | 5200.86 |
| Bonhay House | 42 | No | Yes | Single studio | 134.19 | 5635.98 |
| Clydesdale Court | 51 | Yes | Yes | 1 bed | 179.27 | 9142.77 |
| Clydesdale Court | 51 | Yes | Yes | 2 bed | 217.56 | 11095.56 |
| Clydesdale Court | 51 | Yes | Yes | 3 bed | 243.25 | 12405.75 |
| Clydesdale Rise | 44 | No | Yes | En-suite | 123.83 | 5448.52 |
| Clydesdale Rise | 51 | No | Yes | En-suite | 123.83 | 6315.33 |
| Cook Mews and Llewellyn Mews | 40 | Yes | No | Enhanced | 92.61 | 3704.40 |
| Garden Hill House | 44 | No | Yes | Standard | 77.63 | 3415.72 |
| Garden Hill House | 44 | No | Yes | Single economy | 63.35 | 2787.40 |
| Garden Hill House | 44 | No | Yes | Twin - Single occupancy | 92.61 | 4074.84 |
| Garden Hill House | 44 | No | Yes | Twin - Double occupancy | 137.90 | 6067.60 |
| Holland Hall Studios | 44 | Yes | Yes | Single Studio | 148.26 | 6523.44 |
| James Owen Court | 40 | Yes | No | En-suite | 116.48 | 4659.20 |
| King Edward Court | 51 | Yes | Yes | Single flat | 141.47 | 7214.97 |
| King Edward Court | 51 | Yes | Yes | Double flat | 148.54 | 7575.54 |
| King Edward Court | 51 | Yes | Yes | Double flat with study | 179.27 | 9142.77 |
| King Edward Studios | 44 | No | Yes | Single studio | 134.19 | 5904.36 |
| Lafrowda | 40 | Yes | No | Enhanced | 92.61 | 3704.40 |
| Lafrowda | 40 | Yes | No | Ensuite | 123.83 | 4953.20 |
| Lafrowda | 40 | Yes | No | Studio | 134.19 | 5367.60 |
| Lafrowda | 44 | No | Yes | Studio | 134.19 | 5904.36 |
| Lafrowda Cottage | 44 | No | Yes | Standard | 77.63 | 3415.72 |
| Nash Grove | 44 | No | Yes | Ensuite | 123.83 | 5448.52 |
| Northfield (UNITE) | 44 | Yes | Yes | En-suite | 129.00 | 5676.00 |
| Northfield (UNITE) | 51 | No | Yes | Single studio | 147.00 | 7497.00 |
| Northfield (UNITE) | 51 | No | Yes | Double studio | 204.00 | 10404.00 |
| Rowancroft | 42 | Yes | No | Ensuite | 119.98 | 5039.16 |
| Rowancroft | 42 | No | Yes | Single studio | 134.19 | 5635.98 |
| Rowancroft Court | 42 | Yes | No | Enhanced | 92.61 | 3889.62 |
| Rowancroft House | 42 | No | Yes | Standard | 77.63 | 3260.46 |
| Rowancroft House | 42 | No | Yes | Twin - single occupancy | 92.61 | 3889.62 |
| Rowancroft House | 42 | No | Yes | Twin - double occupancy | 137.90 | 5791.80 |
| Rowancroft House | 42 | No | Yes | En-suite | 116.48 | 4892.16 |
| Rowancroft Mews | 42 | Yes | No | Enhanced | 92.61 | 3889.62 |
| Rowe House | 40 | Yes | No | En-suite | 123.83 | 4953.20 |
| St David's | 44 | No | Yes | Enhanced | 101.43 | 4462.92 |
| St German's | 40 | Yes | No | En-suite | 123.83 | 4953.20 |
Self catered
In your room
- A bed, wardrobe, desk and chair, bookshelves, desk lamp or built-in lighting, noticeboard and waste bin will be provided. You will need to bring your own bedding (duvet, sheets, pillow etc).
- High speed network/internet link through either the University ResNet Service, or another broadband supplier in some of the smaller residences.
- Access is available via your PC or laptop to a selection of UK digital and terrestrial TV channels.
- Shower, washbasin and toilet facilities in en-suite and studio rooms.
Kitchen and dining area
- Shared kitchens come equipped with a cooker with oven, hob and grill, microwave, fridge/freezer, water boiler/kettle, dining table and chairs, and an ironing board. In Northfield (UNITE) residence you are also provided with an iron and a toaster. You will need to bring pots and pans, cutlery and crockery.
- Studio kitchens come equipped with a microwave combi-oven, hob, fridge with freezer compartment, water boiler/kettle, dining table and chairs. Access to ironing boards can be arranged via your residence management team.
Services and facilities
- A limited cleaning service is provided.
- Insurance cover for your personal belongings is included in the charges.
- Laundry facilities on certain sites at an additional cost (through either coin or token operated machines - one wash and one dry approximately £3).
- Bike storage on certain sites.
- You can order a starter pack from All-Unied [external link] for an additional charge which will be provided when you arrive. It includes useful kitchen and bedding items such as pots, cutlery and sheets so you don't have to bring them with you. Orders can be made directly to them and delivered to your Residence Post Location/Reception. Non-fitted bed sheets are recommended for many of our residences. Bed sizes are available on each residence's webpage.
- Members of the Residence Life Team are available for help and advice on welfare and other matters.
- Heating, lighting and water charges are included in the rent.
