Postgraduate Research Study fees - Continuing in 2025/26
|
Degrees by Research - MPhil, PhD, Masters by Research |
|
|---|---|
|
Band |
Disciplines |
|
1 |
Archaeology, Accountancy, Anthrozoology, Classics, Creative Writing, Drama, English, Film, History, Modern Languages, Law, Theology, Visual Culture, Education, Film, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Theology, Strategy and Security. |
|
2 |
Physics, Engineering, Geology, Renewable Energy. |
|
3 |
Human Geography, Sustainable futures |
|
4 |
Physical Geography |
|
5 |
Biological Sciences |
|
6 |
Medical studies, Nursing Sciences, Neuroscience. |
|
7 |
Mathematics, Environmental Intelligence |
|
8 |
Accountancy, Management Studies, Economics, Finance. |
|
10 |
Computer Sciences |
|
12 |
Psychology, Public Health, Sport and Health Sciences, Health and Wellbeing. |
| Postgraduate Research Band 1 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £20,700 | £21,800 | £23,150 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £10,350 | £10,900 | £11,575 |
| Postgraduate Research Band 2 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £26,850 | £28,150 | £29,200 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £13,425 | £14,075 | £14,600 |
| Postgraduate Research Band 3 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £20,700 | £21,800 | £23,150 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £10,350 | £10,900 | £11,575 |
| Postgraduate Research Band 4 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £25,100 | £26,650 | £28,150 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £12,550 | £13,325 | £14,075 |
| Postgraduate Research Band 5 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £27,350 | £28,150 | £28,150 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £13,675 | £14,075 | £14,075 |
| Postgraduate Research Band 6 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £24,050 | £25,500 | £28,150 |
| Part Time Home/Islands | £2,298 | ££2,356 | £2,393 |
| Part Time International | £12,025 | £12,750 | £14,075 |
| Postgraduate Research Band 7 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £24,050 | £26,100 | £26,100 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £12,025 | £13,050 | £13,050 |
| Postgraduate Research Band 8 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £20,700 | £21,900 | £23,150 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £10,350 | £10,950 | £11,575 |
| Postgraduate Research Band 10 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £24,050 | £26,100 | £26,100 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £12,025 | £13,050 | £13,050 |
| Postgraduate Research Band 12 | |||
|---|---|---|---|
| Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
| Full Time Home/Islands | £4,596 | £4,712 | £4,786 |
| Full Time International | £25,100 | £26,650 | £28,150 |
| Part Time Home/Islands | £2,298 | £2,356 | £2,393 |
| Part Time International | £12,550 | £13,325 | £14,075 |
If you cannot see your programme of study from the list above and you are a continuing student, your fees may be available to view online via the SRS finance screen in your MyExeter account.