Other allowances
Clinical Excellence Awards (CEAs)
| Level | £ per annum |
|---|---|
| 1 | 3,016 |
| 2 | 6,032 |
| 3 | 9,048 |
| 4 | 12,064 |
| 5 | 15,080 |
| 6 | 18,096 |
| 7 | 24,128 |
| 8 | 30,160 |
| 9 | 36,192 |
| Awarded by local committees | |
|---|---|
| Unit value of an employer-based award (equivalent to one point) | £3092 |
| Level | 01.04.19 £ per annum |
|---|---|
| 9 Bronze | 36,192 |
| 10 Silver | 47,582 |
| 11 Gold | 59,477 |
| 12 Platinum | 77,320 |
Consultants
| 01.04.19 £ per annum |
|
|---|---|
| 1 | 3,268 |
| 2 | 6,536 |
| 3 | 9,804 |
| 4 | 13,072 |
| 5 | 16,340 |
| 6 | 19,608 |
| 7 | 22,876 |
| 8 | 26,144 |
| 01.04.19 £ per annum |
|
|---|---|
| A+ | 77,415 |
| A | 57,048 |
| B | 32,601 |