People
Experiment
Name | Research area / Group |
---|---|
Photonics, Microfluidics (Engineering) | |
Bill Barnes | Photonics, Plasmonics (Physics) |
Monica Craciun | CVD growth, Multi-layer systems (Engineering) |
Euan Hendry | Ultrafast spectroscopy, THz (Physics) |
David Horsell | Electron scattering, Quantum interference (Physics) Group: Quantum transport, noise and interactions in nanomaterials |
Geoffrey Nash | Infra-red optics, Surface acoustic waves (Engineering) |
Annette Plaut | Raman spectroscopy, Epitaxial growth (Physics) Group: Magneto-Raman of graphene |
Saverio Russo | Quantum transport, GraphExeter (Physics) |
David Wright | Data storage, Memory applications (Engineering) |
Shaowei Zhang | Nanocomposites Coatings (Engineering) |
Yanqiu Zhu | Composites, Hydrogen storage (Engineering) |
Theory
Name | Research area / Group |
---|---|
Eros Mariani | Strain effects, honeycomb lattices (Analytical) |
Misha Portnoi | Confinement effects, waveguides (Analytical) |
Andrey Shytov | Scattering effects, Noise (Analytical) |
GP Srivastava | Thermal effects, Phonons (Numerical) |