English language requirements
Profile B3
Details of other ways to meet our requirements are shown on our webpage for English language requirements
These tests are valid for 2 years prior to the start of the programme
| Test name | Required score |
|---|---|
| IELTS Academic, IELTS Academic Online and IELTS One Skill Retake | 6.5 overall with no less than 6.0 in writing and no less than 5.5 in any other section |
| TOEFL iBT, TOEFL iBT Home Edition, TOEFL iBT Paper Edition and TOEFL MyBest scores | 90 with minimum scores of 21 for writing, 20 for speaking and 18 in listening and reading. |
| Pearson Test of English (Academic) PTE | 67 with no less than 64 in writing skills and 59 in all other communicative skills |
| LanguageCert International ESOL SELT | B2 Communicator with minimum 39 in writing and 25 in speaking, listening, reading |
| LanguageCert Academic (Test Centre) | 70 overall and no less than 65 in writing and no less than 60 in any other skills score |
| INTO Pre-sessional English | 65 and no less than 60 in writing and 55 in any other sub-section |
| Herriot-Watt Pre-sessional English | 60% overall with 55% in writing and no other skill below 50% |
| University of Portsmouth Pre-sessional English | Writing assessment 60+, One assessment 65+, Two assessments 55+ |
| Study Group Academic English Skills | Minimum of 70% overall, no less than 60% in wiriting and 50% in any other subskill |
| Skills for English: SELT | B2 Pass with Merit |
| Duolingo English Test - test taken up to 30th June 2024 | 120 overall and no less than 120 in Literacy, 105 in Conversation, 120 in Comprehension and 95 in Production |
| Duolingo English Test - test taken from 1st July 2024 | 120 overall and no less than 95 in Literacy, 95 in Conversation, 110 in Comprehension and 95 in Production |
These tests are valid for 7 years prior to the start of the programme
| Test name | Required score |
|---|---|
| A or AS level English Language | Grade D |
| GCSE English Language/Cambridge GCE O level/Cambridge Overseas O Level (syllabus 1120 or 1123) | Grade C/4 |
| IGCSE English as a First Language | Grade C |
| IGCSE English as a Second Language | Grade B |
| Cambridge Pre-U Literature in English (Principal Subject) | P2 |
| Botswana General Certificate of Secondary Education (BTGCSE) | Grades 3-6 (credit); Grade C |
| Cambridge English: Advanced or Proficiency | 176 overall, no less than 169 in writing and 162 in any other element |
| Caribbean Secondary Education Certificate (CSEC) | Grade III (three) |
| European Baccalaureate L1 | 6.0 |
| European Baccalaureate L2 | 7.0 |
| European Baccalaureate L3 | 7.0 |
| French Baccalaureat | Grade 12 |
| Baccalauréat Français International (BFI) | Grade 10 |
| German Abitur - Leistungskurs / Leistungsfach only | Grade 11 |
| HKDSE English (Core) | Level 4 overall |
| Indian Standard XII English (ISC, CBSE, Maharashtra, Tamil Nadu, Andhra Pradesh, Delhi, Goa, Karnataka, Kerala Boards) | 70% |
| Indian Standard XII English (West Bengal Board). | 60% |
|
International Baccalaureate Standard Level English as a First Language |
Grade 4 |
|
International Baccalaureate Higher Level English as a First Language |
Grade 4 |
|
International Baccalaureate Standard Level Language B: English |
Grade 6 |
|
International Baccalaureate Higher Level Language B: English |
Grade 5 |
| Irish Leaving Certificate | S5 |
| Kenya Certificate of Secondary Education | Grade C (4) |
| Malaysian SPM English (1119/O level paper only) (Before 2021) | Grade C |
| Malaysian SPM CEFR- aligned English language examination (After Year 2021) | B2 overall with B2 in all components |
| Norwegian Vitnemal - videregaende opplaering | Overall score of 4 |
| NCUK's EAP (English for Academic Purposes) | B overall, no less than C in any section |
| Ontario Secondary School Certificate | 75% |
| Canada Year 12 Secondary School Certificate / High School Diploma(except Quebec) | Grade C (75%) |
| Singapore-Cambridge O level English | Grade C |
| Singapore Integrated Programme Secondary 4 English Language/Language Arts | Grade C |
| South African National Senior Certificate/South AfricanMatriculation Certificate | Grade 4 |
| Trinity ISE III exams (SELT variant only) | Merit in writing section and pass in all other sections |
| Uganda National Examinations Board Certificate of Education (UCE) | Grades 3-6 (credit); Grade C |
| USA High School Graduation Diploma | Grade C (75%) |
| Zimbabwe General Certificate of Education O level English | Grade C |
| Zimbabwe General Certificate of Education Advanced level English(ZIMSEC) | Grade D |
These tests are valid without restriction
| Test name | Required score |
|---|---|
| West African Examinations Council (WAEC) SSCE in English at first sitting | Grade C5 |
| Nigeria National Examinations Council (NECO) SSCE in English at first sitting | Grade C5 |


