Communications Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CMM1001 | Perspectives on Communications | 30 | 1 | View on ELE (current students only) |
| CMM1002 | Communications Challenges | 30 | 1 | View on ELE (current students only) |
| CMM1004 | Communications Research Methods | 30 | 2 | View on ELE (current students only) |
| CMM1005 | Social Media and Society | 30 | 2 | View on ELE (current students only) |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CMM2002 | Communications in the Workplace | 30 | 1 | View on ELE (current students only) |
| CMM2008 | Communications Research Methods | 30 | 2 | View on ELE (current students only) |
| CMM2010 | Professional Writing | 30 | 1 | View on ELE (current students only) |
| CMM2012 | Communications and the Climate Crisis | 30 | 2 | View on ELE (current students only) |
| CMM2014 | Design Thinking | 30 | 2 | View on ELE (current students only) |
| CMM2016 | Economies of Engagement: Gamification and Platform Cultures | 30 | 1 | View on ELE (current students only) |
| CMM2017 | Internet Foundations and Frontiers | 30 | 1 | View on ELE (current students only) |
| CMM2018 | Media and the Law: Regulation, Governance, Ethics | 30 | 2 | View on ELE (current students only) |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CMM3002 | Communications: Dissertation | 30 | 2 | View on ELE (current students only) |
| CMM3003 | Communications: Practical Research Project | 30 | 2 | View on ELE (current students only) |
| CMM3005 | Gender, Sexuality and Media | 30 | 2 | View on ELE (current students only) |
| CMM3006 | Digital Inequalities | 30 | 1 | View on ELE (current students only) |
| CMM3007 | Critical AI Studies | 30 | 1 | View on ELE (current students only) |
| CMM3008 | Imagining Tech Futures for the Common Good | 30 | 1 | View on ELE (current students only) |
| CMM3009 | Selling the Self: Influencer Culture and Digital Capitalism | 30 | 2 | View on ELE (current students only) |
| CMM3010 | Social Media and Migration | 30 | 1 | View on ELE (current students only) |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CMMM001 | Media and Communications: Theory and Concepts | 30 | 1 | View on ELE (current students only) |
| CMMM002 | Social Media: Management and Strategy | 30 | 2 | View on ELE (current students only) |
| CMMM006 | Soft Power and International Communications | 30 | 2 | View on ELE (current students only) |
| CMMM013 | AI and Society: Critical and Cultural Perspectives | 30 | 2 | View on ELE (current students only) |
| CMMM014 | Industry Insights | 30 | 1 | View on ELE (current students only) |
| CMMM015 | Digital Media Cultures | 30 | 2 | View on ELE (current students only) |


