HASS Faculty Modules 2025/6
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HAS1001 | Enter the Matrix: Digital Perspectives on the Humanities | 15 | 2 | View on ELE (current students only) |
| HAS1905 | Employment Experience HASS | 1 and 2 | View on ELE (current students only) | |
| HUM1005 | Climate Emergency - An Introduction to Environmental Humanities | 15 | 3 | View on ELE (current students only) |
| SSI1002 | Programming for the Social Sciences | 30 | 1 and 2 | View on ELE (current students only) |
| SSI1005 | Introduction to Social Data | 15 | 1 | View on ELE (current students only) |
| SSI1006 | Data Analysis in Social Science 1 | 15 | 2 | View on ELE (current students only) |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HAS2010 | Work Experience: Building Skills and Unlocking Opportunities | 15 | 1 and 2 | View on ELE (current students only) |
| HAS2905 | Employment Experience HASS | 1, 2 and 3 | View on ELE (current students only) | |
| SSI2004 | Research Design in the Social Sciences | 15 | 2 | View on ELE (current students only) |
| SSI2005 | Data Analysis in Social Science 2 | 15 | 1 | View on ELE (current students only) |
| SSI2007 | Data Analysis in Social Science 3 | 15 | 2 | View on ELE (current students only) |
| SSI2008 | Mapping the Social World: Introduction to Spatial Analysis in the Social Sciences | 15 | 2 | View on ELE (current students only) |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HAS3006 | The Legend of King Arthur | 30 | 1 | View on ELE (current students only) |
| HAS3007 | Dead Important: Policy from the Past | 30 | 2 | View on ELE (current students only) |
| HAS3008 | Dead Important: Policy from the Past | 15 | 2 | View on ELE (current students only) |
| HAS3010 | Work Experience: Building Skills and Unlocking Opportunities | 15 | 1 and 2 | View on ELE (current students only) |
| HAS3999 | Study Abroad (HASS) | 120 | 1, 2 and 3 | View on ELE (current students only) |
| HUM3997 | Employment Experience Abroad | 120 | 1 | View on ELE (current students only) |
| HUM3998 | Employment Experience UK | 120 | 1 and 2 | View on ELE (current students only) |
| SSI3001 | Introduction to Social Network Analysis | 15 | 2 | View on ELE (current students only) |
| SSI3003 | Data Analysis in Social Science 3 | 15 | 2 | View on ELE (current students only) |
| SSI3019 | Quantitative Dissertation | 30 | 1 and 2 | View on ELE (current students only) |
| SSI3020 | Employment Experience (UK and Abroad) | 120 | 1, 2 and 3 | View on ELE (current students only) |
| SSI3021 | Mapping the Social World: Introduction to Spatial Analysis in the Social Sciences | 15 | 2 | View on ELE (current students only) |
Masters Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| HASM004 | Let's Get Medieval | 15 | 1 | View on ELE (current students only) |
| HASM005 | The Legend of King Arthur | 30 | 1 | View on ELE (current students only) |
| HASM006 | The Legend of King Arthur | 15 | 1 | View on ELE (current students only) |
| HASM007 | Supervised Medieval Study | 15 | 1 and 2 | View on ELE (current students only) |
| HASM013 | Mental Health in Social and Historical Context | 30 | 2 | View on ELE (current students only) |
| HASM014 | Past Magic: Histories and Archaeologies of the Supernatural | 15 | 2 | View on ELE (current students only) |
| HASM015 | Past Magic: Histories and Archaeologies of the Supernatural | 30 | 2 | View on ELE (current students only) |
| HASM018 | Working with Medieval Manuscripts and Documents | 30 | 2 | View on ELE (current students only) |
| HASM019 | Oceanic Histories | 30 | 2 | View on ELE (current students only) |
| HASM021 | Violence and Conflict: Histories, Memories, Legacies | 30 | 2 | View on ELE (current students only) |
| HASM022 | Food and Agriculture in Historical Perspective | 15 | 2 | View on ELE (current students only) |
| HASM023 | Disenchanting enchantment: Occultism, Science and Religion in the Long Nineteenth Century | 30 | 2 | View on ELE (current students only) |
| HASM024 | Critical Approaches to Medieval Studies | 30 | 1 | View on ELE (current students only) |
| HASM025 | Historical Masterclass | 15 | 2 | View on ELE (current students only) |
| HASM026 | Research Skills in Archaeology and History | 15 | 1 | View on ELE (current students only) |
| HASM027 | In Sickness and In Health: Medicine and Disease in the Past | 30 | 1 | View on ELE (current students only) |
| HASM028 | Food and Agriculture in Historical Perspective | 30 | 2 | View on ELE (current students only) |
| HASM029 | Reproduction and Reproductive Justice: Past, Present and Future | 15 | 2 | View on ELE (current students only) |
| HASM030 | Reproduction and Reproductive Justice: Past, Present and Future | 30 | 2 | View on ELE (current students only) |
| HASM031 | Global Classrooms: Health Humanities and Geographies | 30 | 2 | View on ELE (current students only) |
| SSIM907 | Policy Analytics: Dissertation or Research Consultancy Project | 60 | 1 and 2 | View on ELE (current students only) |
| SSIM908 | Directed Practical Study: Agriculture and Food | 30 | 1 and 2 | View on ELE (current students only) |
| SSIM909 | Dissertation in Food Studies | 60 | 3 | View on ELE (current students only) |
| SSIM912 | Introduction to Social Network Analysis | 15 | 2 | View on ELE (current students only) |
| SSIM915 | Statistical Modelling | 15 | 1 | View on ELE (current students only) |
| SSIM916 | Machine learning for social data science | 15 | 2 | View on ELE (current students only) |
| SSIM918 | Data Visualisation | 15 | 2 | View on ELE (current students only) |


