Renewable Energy Modules 2024/5
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| ENE1017 | Fundamentals of Engineering | 15 | View on ELE (current students only) |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| ENE2001 | Energy Management | 15 | View on ELE (current students only) |
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| ENE1001 | Renewable Energy Systems 1 | 15 | 1 |
| ENE1003 | Science for Energy Engineering | 15 | 1 |
| ENE1004 | Applied Computing for Energy Studies | 15 | 1 |
| ENE1005 | Energy Policy, Markets and Law | 15 | 2 |
| ENE1006 | Mathematics for Energy Systems | 15 | 1 |
| ENE1007 | Engineering Mechanics | 15 | 2 |
| ENE1008 | Thermodynamics and Fluid Mechanics | 15 | 2 |
| ENE1009 | Electrical and Electronic Principles | 15 | 2 |
| ENE1010 | Mathematics 1A | 15 | 1 |
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| ENE2001 | Energy Management | 15 | 1 |
| ENE2003 | Electrical Energy Conversion and Transport | 15 | 2 |
| ENE2004 | Renewable Energy Systems 2 | 15 | 1 |
| ENE2005 | Mechanics of Materials | 15 | 2 |
| ENE2006 | Applied Thermodynamics | 15 | 1 |
| ENE2007 | Fluids Mechanics | 15 | 1 |
| ENE2008 | Project Management and Accounting | 15 | 2 |
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| ENE3001 | Third Year Field Course (Group Project) | 15 | 1 and 3 |
| ENE3002 | Network Engineering, Modelling and Management | 15 | 1 |
| ENE3003 | Marine Renewable Energy | 15 | 2 |
| ENE3004 | Life Cycle Analysis | 15 | 2 |
| ENE3005 | Wind Energy | 15 | 1 |
| ENE3007 | Energy Storage Technology | 15 | 1 |
| ENE3008 | Work Placement Report | 15 | 1 |
| ENE3009 | Solar Power | 15 | 1 |
| ENE3010 | Sustainable Architecture | 15 | 2 |
| ENE3011 | Renewable Energy Dissertation | 30 | 1, 2 and 3 |
| ENE3014 | Year in Industry | 120 | 1 |
| ENE3015 | Study Abroad | 120 | 1, 2 and 3 |
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| ENEM005 | Research Project | 40 | 1 and 2 |
| ENEM006 | Professional Ethics, Competence and Commercial Awareness | 15 | 1 |
| ENEM007 | Industry Placement Project | 40 | 1 |
| ENEM008 | Control Engineering for Renewable Energy | 15 | 2 |
| ENEM009 | Advanced Marine Renewable Energy | 15 | 2 |
| ENEM010 | Group Design Project | 20 | 2 |
| ENEM011 | Advanced Wind Energy | 15 | 1 and 2 |
| ENEM012 | Solar Energy Research and Innovation | 15 | 2 |
| ENEM101 | Renewable Energy Systems | 30 | 1 |
| ENEM104 | Renewable Energy Dissertation | 60 | 3 |
| ENEM105 | Low Carbon Vehicles and Transport | 15 | 2 |
| ENEM106 | Key Skills for Renewable Energy Applications | 15 | 1 |


