Structural Geology and Tectonics - 2020 entry
| MODULE TITLE | Structural Geology and Tectonics | CREDIT VALUE | 30 |
|---|---|---|---|
| MODULE CODE | CSM2182 | MODULE CONVENER | Prof Robin Shail (Coordinator) |
| DURATION: TERM | 1 | 2 | 3 |
|---|---|---|---|
| DURATION: WEEKS | 11 | 11 | 0 |
| Number of Students Taking Module (anticipated) | 30 |
|---|
An overview of the causes and mechanisms of tectonic deformation within the lithosphere and the recognition, nomenclature, formation, representation and analysis of the principal types of geological structure and their implications for resource and engineering geology.
| Scheduled Learning & Teaching Activities | 100 | Guided Independent Study | 200 | Placement / Study Abroad | 0 |
|---|
| Category | Hours of study time | Description |
| Scheduled Learning and Teaching Activities | 30 | Lectures |
| Scheduled Learning and Teaching Activities | 40 | Practicals |
| Scheduled Learning and Teaching Activities | 30 | Fieldclasses |
| Guided Independent Study | 200 | Independent Study |
| Form of Assessment | Size of Assessment (e.g. duration/length) | ILOs Assessed | Feedback Method |
|---|---|---|---|
| Not Applicable |
| Coursework | 30 | Written Exams | 50 | Practical Exams | 20 |
|---|
| Form of Assessment | % of Credit | Size of Assessment (e.g. duration/length) | ILOs Assessed | Feedback Method |
|---|---|---|---|---|
| Examination 1 (January) | 25 | 1 hour 15 minutes | 1-4, 7-8 | Verbal, from Tutor |
| Examination 2 (May) | 25 | 1 hour 15 minutes | 1, 5-8 | Verbal, from Tutor |
| Term 1 Assignment | 15 | 6 A4 pages | 1-4, 9-11 | Written |
| Term 2 Assignment | 15 | 6 A4 pages | 1, 5-6, 9-11 | Written |
| Term 2 - Field-based Assessment | 20 | 6 hours - 8 sides A4 data notes and interpretation | 1, 5, 7 | Written |
| Original Form of Assessment | Form of Re-assessment | ILOs Re-assessed | Time Scale for Re-reassessment |
|---|---|---|---|
| Summative Assessment | Additional Assessment | As Above | August Ref/Def period |
| Examination | Additional Examination | As Above | August Ref/Def period |
As above, Assignment 1 (15%) and/or Assignment 2 (15%) and/or Examination 1 (25%) and/or Examination 2 (25%), and/or Field-based assessment (20%).
information that you are expected to consult. Further guidance will be provided by the Module Convener
Web based and electronic resources:
ELE - http://vle.exeter.ac.uk/
Haakon Fossen Structural Geology e-modules - https://folk.uib.no/nglhe/StructuralGeoBookEmodules2ndEd.html
Reading list for this module:
| Type | Author | Title | Edition | Publisher | Year | ISBN |
|---|---|---|---|---|---|---|
| Set | Lisle, R.J. & Leyshon, P.R. | Stereographic Projection Techniques for Geologists and Civil Engineers | 2nd | Cambridge University Press | 2004 | |
| Set | Passchier, C.W. & Trouw, R.A.J. | Microtectonics | 2nd | Berlin | 2005 | |
| Set | Fossen, H. | Structural Geology | 2nd | Cambridge University Press | 2016 |
| CREDIT VALUE | 30 | ECTS VALUE | 15 |
|---|---|---|---|
| PRE-REQUISITE MODULES | CSM1042, CSM1043, CSM1036 |
|---|---|
| CO-REQUISITE MODULES |
| NQF LEVEL (FHEQ) | 5 | AVAILABLE AS DISTANCE LEARNING | No |
|---|---|---|---|
| ORIGIN DATE | Thursday 6th July 2017 | LAST REVISION DATE | Wednesday 16th September 2020 |
| KEY WORDS SEARCH | Structural Geology; Tectonics |
|---|
Please note that all modules are subject to change, please get in touch if you have any questions about this module.