Clinical and Biomedical Sciences Modules 2019/0
Stage One Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CSC1004 | Fundamental Skills for Medical Scientists | 30 | 1 and 2 | View on ELE (current students only) |
| CSC1005 | Integrated Human Physiology | 30 | 1, 2 and 3 | View on ELE (current students only) |
| CSC1006 | Introduction to Neuroscience | 15 | 1 | View on ELE (current students only) |
| CSC1009 | Chemistry of Life | 15 | 2 | View on ELE (current students only) |
| MDC1001 | BMBS Medicine Year 1 | 120 | 1, 2 and 3 | View on ELE (current students only) |
Stage Two Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CSC2004 | Medical Genetics | 15 | 2 | View on ELE (current students only) |
| CSC2005 | Introduction to Pharmacology | 15 | 1 | View on ELE (current students only) |
| CSC2007 | Introduction to Health Research | 15 | 1 | View on ELE (current students only) |
| CSC2008 | Immunopathology | 15 | 1 | View on ELE (current students only) |
| CSC2009 | Anatomical Sciences | 15 | 2 | View on ELE (current students only) |
| CSC2010M | Oceans and Human Health | 15 | 2 | View on ELE (current students only) |
| CSC2012 | Disease, Diagnostics and Therapeutics | 30 | 1, 2 and 3 | View on ELE (current students only) |
| CSC2017 | Ethical Issues in Health Research | 15 | 2 | View on ELE (current students only) |
| CSC2020 | Coding for Medical Scientists | 15 | 2 | View on ELE (current students only) |
| CSC2021 | Health, Place and Wellbeing | 15 | 1 | View on ELE (current students only) |
| MDC2001 | BMBS Medicine Year 2 | 120 | 1, 2 and 3 | View on ELE (current students only) |
Stage Three Modules
| Code | Module Title | Credits | Term(s) | ELE link |
|---|---|---|---|---|
| CSC3003 | Professional Training Year | 120 | 1, 2 and 3 | View on ELE (current students only) |
| MDC3001 | Clinical Pathways 1 | 120 | 1, 2 and 3 | View on ELE (current students only) |


