Camborne School of Mines Modules 2022/3
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| CSM1027 | Mathematics 1A | 15 | 1 |
| CSM1031 | Earth and Environmental Chemistry | 15 | 1 |
| CSM1032 | Renewable Energy Systems 1 | 15 | 1 |
| CSM1033 | Mathematics 1B | 15 | 2 |
| CSM1036 | Field Geology and Geological Maps | 30 | 1, 2 and 3 |
| CSM1037 | Science for Energy Engineering | 15 | 1 |
| CSM1038 | Applied Computing for Energy Studies | 15 | 1 |
| CSM1039 | Energy Policy, Markets and Law | 15 | 2 |
| CSM1040 | Mathematics for Energy Systems | 15 | 1 |
| CSM1041 | Quantitative Methods for Geoscientists | 15 | 1 |
| CSM1042 | Dynamic Planet | 15 | 1 |
| CSM1043 | Crystallography, Mineralogy and Gemstones | 15 | 2 |
| CSM1044 | Earth History and Palaeontology | 15 | 2 |
| CSM1045 | Surveying and Digital Mapping | 15 | 1 |
| CSM1256 | Engineering Mechanics | 15 | 2 |
| CSM1257 | Thermodynamics and Fluid Mechanics | 15 | 2 |
| CSM1259 | Electrical and Electronic Principles | 15 | 2 |
| CSM1288DA | Mining Life Cycle and Professional Practice | 30 | |
| CSM1289DA | Engineering Fundamentals | 30 | |
| CSM1290DA | Mine Challenge Project | 30 | |
| CSM1291DA | Resource Characterisation | 30 | |
| CSM1904 | CSM Professionalism Year 1 | 0 | 2 |
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| CSM2045 | Energy Management | 15 | 1 |
| CSM2048 | Engineering for Energy Professionals | 30 | 1 and 2 |
| CSM2050 | Safety and Sustainable Development | 15 | 1 |
| CSM2051 | Magmatic and Metamorphic Rocks | 15 | 1 |
| CSM2052 | Grand Geoenvironmental Challenges | 15 | 2 |
| CSM2177 | Electrical Energy Conversion and Transport | 15 | 2 |
| CSM2178 | Fluids Mechanics | 15 | 1 |
| CSM2179 | Mathematics 2 | 15 | 1 |
| CSM2180 | Mining and Surveying | 15 | 1 |
| CSM2181 | Renewable Energy Systems 2 | 15 | 1 |
| CSM2182 | Structural Geology and Tectonics | 30 | 1 and 2 |
| CSM2183 | Sedimentology and Stratigraphy | 30 | 1 and 2 |
| CSM2184 | Geological Mapping Techniques | 15 | 2 and 3 |
| CSM2185 | Geotechnics | 15 | 1 |
| CSM2186 | Surface Mining and Mine Transport | 15 | 2 |
| CSM2187 | Project Management and Accounting | 15 | 2 |
| CSM2188 | Mechanics of Materials | 15 | 2 |
| CSM2190 | Geophysics | 15 | 1 |
| CSM2312 | Igneous and Metamorphic Petrology | 30 | 1 and 2 |
| CSM2318 | Applied Thermodynamics | 15 | 1 |
| CSM2320DA | Digitisation and Automation | 30 | |
| CSM2321DA | Material Processing | 30 | |
| CSM2322DA | Resource Development | 30 | |
| CSM2323DA | Energy and Sustainability | 30 | |
| CSM2904 | CSM Professionalism Year 2 | 0 | 2 |
| CSM2910 | Magmatism and Metamorphism | 15 | 2 |
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| CSM3038 | Surface Excavation Design | 15 | 2 |
| CSM3039 | Safety and Sustainable Development | 15 | 1 |
| CSM3040 | Minerals Engineering | 15 | 1 |
| CSM3041 | Tunnelling and Excavation Design | 15 | 1 |
| CSM3042 | Industrial Placement & Project | 15 | 1 and 2 |
| CSM3043 | Working Environment and Ventilation | 15 | 2 |
| CSM3044 | Mining Economics and Design | 15 | 2 |
| CSM3046 | Mineral Deposit Geology | 15 | 1 |
| CSM3047 | GIS for Geologists | 15 | 1 |
| CSM3048 | Applied Field Geology | 15 | 3 |
| CSM3049 | Contaminated Land Management and Remediation | 15 | 2 |
| CSM3059 | Evolution of Earth and Planetary Systems | 15 | 1 |
| CSM3061 | Energy Resource Geology | 15 | 2 |
| CSM3068 | Geology Overseas Field Class | 15 | 3 |
| CSM3069 | Engineering Geology Field Course | 15 | 3 |
| CSM3070 | Volcanology | 15 | 2 |
| CSM3071 | Geological History of Life on Earth | 15 | 1 |
| CSM3072 | Climate change: Past and Future | 15 | 2 |
| CSM3151 | Exploration Techniques | 15 | 2 |
| CSM3152 | Hydrogeology | 15 | 2 |
| CSM3332 | Feasibility Study | 15 | 2 |
| CSM3379 | Summer Vacation Project | 30 | 1 and 2 |
| CSM3404DA | Environmental and Social Governance | 30 | |
| CSM3405DA | Excavation Design and Optimisation | 30 | |
| CSM3406DA | Economics and Risk Management | 30 | |
| CSM3407DA | Feasibility and Business Improvement Project | 30 | |
| CSM3408DA | Feasibility and Business Improvement Project (End Point Assessment) | 30 | |
| CSM3444 | Soil Mechanics with Mine Tailings Engineering | 15 | 2 |
| CSM3904 | CSM Professionalism Year 3 | 0 | 2 |
| Code | Module Title | Credits | Term(s) |
|---|---|---|---|
| CSMM047 | Research Project and Dissertation | 60 | 3 |
| CSMM083 | Resource Estimation | 15 | 2 |
| CSMM110 | Techniques in Mining Geology | 30 | 2 |
| CSMM118 | Project and Dissertation | 60 | |
| CSMM130 | Excavation and Geomechanics | 15 | 1 |
| CSMM131 | Health and Safety in the Extractive Industry | 15 | 1 |
| CSMM134 | Land Surveying | 15 | 1 |
| CSMM135 | Economics, Processing & Environment | 15 | 1 |
| CSMM136 | Project Management | 15 | 1 |
| CSMM137 | Hydrogeology | 15 | 2 |
| CSMM139 | Advanced Surveying | 15 | 2 and 3 |
| CSMM140 | Surface Excavation Design | 15 | 2 |
| CSMM143 | GIS For Surveyors | 15 | 1 |
| CSMM145 | Production and Cost Estimation | 15 | 2 |
| CSMM153 | Mine Planning and Design | 15 | 2 |
| CSMM177 | Discovery | 15 | 2 |
| CSMM178 | Design | 15 | 3 |
| CSMM179 | Recovery | 15 | 1 and 3 |
| CSMM180 | Impact | 15 | 1 and 2 |
| CSMM181 | Surface Mining | 30 | 1 |
| CSMM182 | Underground Mining | 30 | 1 and 2 |
| CSMM183 | Business Skills | 15 | 2 |
| CSMM184 | Business Impact Research Project | 45 | 1, 2 and 3 |
| CSMM185 | Soil and Water Contamination | 15 | 2 |
| CSMM186 | Underground Construction | 15 | 1 |
| CSMM187 | Underground Excavation Design | 15 | 2 |
| CSMM188 | Working Environment and Ventilation | 15 | 2 |
| CSMM190 | Site Investigation Including Near Surface Geophysics | 15 | 2 |
| CSMM191 | Mineral Property Management and Law | 15 | 2 |
| CSMM192 | Advanced Geoscientific Software and Data Management | 15 | 2 |
| CSMM193 | Exploration Targeting | 15 | 2 |
| CSMM194 | Exploration and Mining Geology | 15 | 2 |
| CSMM195 | Ore Deposit Geology | 15 | 1 |
| CSMM218 | Mineral Exploration Geophysics | 15 | 2 |
| CSMM219 | GIS for Mineral Explorationists and Geoenvironmental Engineers | 15 | 1 |
| CSMM220 | Mining the Future | 15 | 2 |
| CSMM221 | Project and Dissertation | 60 | 3 |
| CSMM222 | Decision-making for Engineers and Scientists | 15 | 1 |
| CSMM401 | Professional Ethics, Competence and Commercial Awareness | 15 | 1 |
| CSMM402 | Industry Placement Project | 40 | 1 |
| CSMM403 | Further Electrical and Electronics Engineering | 15 | 2 |
| CSMM404 | Advanced Marine Renewable Energy | 15 | 2 |
| CSMM409 | Group Design Project | 20 | 2 |
| CSMM415 | Advanced Wind Energy | 15 | 1 and 2 |
| CSMM416 | Mineral Process Design | 15 | 2 |
| CSMM417 | Advanced Mine Ventilation & Modelling | 15 | 1 |
| CSMM418 | Mine Automation | 15 | 2 |
| CSMM419 | Advanced Mine Design | 15 | 1 |
| CSMM420 | Individual Research Project | 30 | 1 |
| CSMM421 | Group Design Project | 30 | 2 |
| CSMM423 | Fourth Year Field Class | 15 | 3 |
| CSMM425 | Ore Genesis | 15 | 1 |
| CSMM427 | Solar Energy Research and Innovation | 15 | 2 |
| CSMM429 | Industrial Rocks and Minerals | 15 | 1 |
| CSMM430 | Comminution, Flotation and Physical Separation | 15 | 1 |
| CSMM431 | Extractive Metallurgy | 15 | 2 |
| CSMM432 | Economics, Energy and Environment | 15 | 1 |
| CSMM433 | Sampling Theory and Data Analysis | 15 | 1 |
| CSMM435 | Process Modelling, Design and Optimisation | 15 | 2 |
| CSMM436 | Material Handling, Dewatering and Waste Management | 15 | 2 |
| CSMM439 | Research Project | 75 | 1 and 2 |
| CSMM440 | Research Frontiers in Earth Science | 30 | 1 and 2 |
| CSMM441 | Mine Waste Characterisation, Prediction and Treatment | 15 | 1 and 3 |
| CSMM442 | Politics, Mining and Sustainable Development | 15 | 2 |
| CSMM443 | Research Project and Scientific Article | 90 | 1, 2 and 3 |
| CSMM444 | Soil Mechanics with Mine Tailings Engineering | 15 | 2 |
| CSMM445 | Geometallurgy and Resource Modelling | 15 | 2 |
| CSMM904 | CSM Professionalism MSc | 0 | 2 |


