Mathematical Finance (2023)
1. Programme Title:Mathematical Finance |
NQF Level: |
7 |
|---|
2. Description of the Programme (as in the Business Approval Form) |
|---|
3. Educational Aims of the Programme |
|---|
4. Programme Structure |
|---|
5. Programme Modules |
|---|
Stage 1
| Code | Title | Credits | Compulsory | NonCondonable |
|---|---|---|---|---|
| MTHM059 | Case Studies in Mathematical Finance | 30 | Yes | No |
| MTHM002 | Methods for Stochastics and Finance | 15 | Yes | No |
| MTHM003 | Analysis and Computation for Finance | 15 | Yes | No |
| BEAM047 | Fundamentals of Financial Management | 15 | Yes | No |
| MTHM006 | Mathematical Theory of Option Pricing | 15 | Yes | No |
| MTHM060 | Actuarial and Mathematical Finance Project | 60 | Yes | Yes |
| Select 30 credits from the following modules | ||||
| BEAM032 | Investment Analysis 1 | 15 | No | No |
| BEAM031 | Financial Instruments | 15 | No | No |
| BEAM029 | Topics in Financial Economics | 15 | No | No |
| BEAM033 | Banking and Financial Services | 15 | No | No |
| BEAM035 | Derivatives Pricing | 15 | No | No |
| BEAM036 | Domestic and International Portfolio Management | 15 | No | No |
| BEAM038 | Investment Analysis II | 15 | No | No |
| BEAM046 | Financial Modelling | 15 | No | No |
| BEAM050 | Advanced Corporate Finance | 15 | No | No |
| BEAM078 | Applied Empirical Accounting and Finance | 15 | No | No |
| BEEM012 | Applied Econometrics 2 | 15 | No | No |
| BEEM011 | Applied Econometrics 1 | 15 | No | No |
| MTHM048 | Ergodic Theory | 15 | No | No |
Stage 1: 150 credits of compulsory modules, 30 credits of optional modules
6. Programme Outcomes Linked to Teaching, Learning & Assessment Methods |
||||
|---|---|---|---|---|
| On successfully completing the programme you will be able to: | Intended Learning Outcomes (ILOs) will be accommodated & facilitated by the following learning & teaching and evidenced by the following assessment methods: | |||
A Specialised Subject Skills & Knowledge | Learning & Teaching Activities | |||
Assessment Methods | ||||
B Academic Discipline Core Skills & Knowledge | Learning & Teaching Activities | |||
Assessment Methods | ||||
C Personal / Transferable / Employment Skills & Knowledge | Learning & Teaching Activities | |||
Assessment Methods | ||||
7. Programme Regulations |
|---|
8. College Support for Students and Students' Learning |
|---|
10. Admission Criteria |
|---|
11. Regulation of Assessment and Academic Standards |
|---|
12. Indicators of Quality and Standards |
|---|
| 14 | Awarding Institution | University of Exeter | |
|---|---|---|---|
| 15 | Lead College / Teaching Institution | Faculty of Environment, Science and Economy | |
| 16 | Partner College / Institution | ||
| 17 | Programme accredited/validated by | ||
| 18 | Final Award(s) | MSc | |
| 19 | UCAS Code (UG programmes) | TEMPMATHS1 | |
| 20 | NQF Level of Final Awards(s): | 7 | |
| 21 | Credit (CATS and ECTS) | 180/90 | |
| 22 | QAA Subject Benchmarking Group (UG and PGT programmes) | ||
| 23 | Origin Date | September 20th 2023 | Last Date of Revision: | September 20th 2023 |
|---|


