Programme Specification for the 2025/6 academic year
BA (Hons) International Relations and Global Cultural Studies (4-year)
1. Programme Details
| Programme name | BA (Hons) International Relations and Global Cultural Studies (4-year) | Programme code | UFA4HPSSML47 |
|---|---|---|---|
| Study mode(s) | Full Time |
Academic year | 2025/6 |
| Campus(es) | Streatham (Exeter) |
NQF Level of the Final Award | 6 (Honours) |
2. Description of the Programme
The BA (Hons) International Relations and Global Cultural Studies (4-year) programme is not available for direct application. It is available as an exit route from the BA International Relations and Modern Languages following failure of one of the non-condonable Study or Work Abroad modules, SML3010, SML3020, or SML3025 at stage 3, or if you no longer want to study a language after completing a year abroad.
Please see the description of BA International Relations and Modern Languages for further details. The difference between the programmes is that on BA International Relations & Global Cultural Studies (4 year), stage 3 (the year abroad) is condonable, and in stage 4 the core language module is optional and condonable.
3. Educational Aims of the Programme
Please see the programme specifications for BA International Relations and Modern Languages. As final year language is optional and condonable, you may not reach the same level of proficiency in your language as on BA International Relations and Modern Languages.
4. Programme Structure
The BA (Hons) International Relations and Global Cultural Studies (4-year) is a four-year full-time programme of study at Regulated Qualifications Framework (RQF) level 6 (as confirmed against the FHEQ). The programme may also be taken part-time in up to 7 years. This programme is divided into four stages. Each stage is normally equivalent to an academic year.
You follow the first three stages of BA International Relations and Modern Languages and then transfer to this programme for stage four as a consequence of failing stage three, or if you no longer want to study a language after completing a year abroad.
5. Programme Modules
The following tables describe the programme and constituent modules. Constituent modules may be updated, deleted or replaced as a consequence of the annual programme review of this programme.
Modern Languages modules https://www.exeter.ac.uk/study/studyinformation/modules/?prog=mod-lang
Politics and International Relations modules https://www.exeter.ac.uk/study/studyinformation/modules/?prog=politics
You may take optional modules as long as any prerequisites have been satisfied, where the timetable allows and if you have not already taken the module in question or an equivalent module. You are expected to balance your credits in each stage of the programme, taking 60 credits from International Relations, and 60 credits from Modern Languages and Cultures.
The first two stages of the course follow BA International Relations and Modern Languages.
Stage 1
30 credits of compulsory International Relations modules, 30 credits of compulsory modules in your chosen language and 60 credits of optional modules (including 30 credits of International Relations modules, and 30 consisting of content related to your chosen language.
Subject to choosing 120 credits for the stage overall, you must:
a - select 30 credits of compulsory modules in your chosen language.
Compulsory Modules
| Code | Module | Credits | Non-condonable? |
|---|---|---|---|
| POL1017 | Globalisation of World Politics | 15 | No |
| POL1018 | The Challenges of World Politics in the Twenty-First Century | 15 | No |
| Modern Languages Stage 1 Compulsory Language Modules [See note a above] | |||
| MLF1001 | French Language | 30 | Yes |
| MLF1052 | French Language for Beginners | 30 | Yes |
| MLG1001 | German Language | 30 | Yes |
| MLG1052 | German Language for Beginners | 30 | Yes |
| MLI1001 | Italian Language | 30 | Yes |
| MLI1052 | Italian Language for Beginners | 30 | Yes |
| MLM1052 | Beginners Chinese | 30 | Yes |
| MLP1052 | Portuguese Language for Beginners | 30 | Yes |
| MLR1001 | Contemporary Russian Written and Oral | 30 | Yes |
| MLR1030 | Russian Language for Beginners | 30 | Yes |
| MLS1001 | Spanish Language | 30 | Yes |
| MLS1056 | Spanish Language for Beginners | 30 | Yes |
Optional Modules
select 30 credits of International Relations modules from this list. Politics and International Relations modules https://www.exeter.ac.uk/study/studyinformation/modules/?prog=politics
b - select 30 credits of optional modules consisting of content related to your chosen language; on the Modern Languages side of your programme, you may select a maximum of 15 credits of either the SML- or HUM-coded modules for the year. Please note that certain modules may only be available to students on Single Honours programmes, or to students who have taken a particular language module. This information will be given in the pre-requisites or co-requisites section of the relevant module descriptor.
| Code | Module | Credits | Non-condonable? |
|---|---|---|---|
| Chinese Stage 1 Option Modules 2024-5 [See note b above] | |||
| MLM1010 | China of the Senses: Approaching Chinese Culture and Environments | 15 | No |
| PHL1010 | Introduction to Asian Philosophy | 15 | No |
| SML1208 | Language, Culture, International Relations | 15 | No |
| French Stage 1 Option Modules 2024-5 [See note b above] | |||
| MLF1017 | The Making of Modern France | 15 | No |
| MLF1018 | The Devil is in the Detail: An Introduction to the Short Story in French | 15 | No |
| SML1207 | Introduction to Film | 15 | No |
| MLF1103 | The French Language, Present and Past | 15 | No |
| MLF1121 | French Visual History | 15 | No |
| MLF1105 | An Introduction to French Thought | 15 | No |
| SML1208 | Language, Culture, International Relations | 15 | No |
| German Stage 1 Option Modules 2024-5 [See note b above] | |||
| MLG1017 | Turning Points in German History 1200 - 2000 | 15 | No |
| MLG1021 | Outside In: An Introduction to Outcasts and Outsiders in German-language Literature and Film | 15 | No |
| SML1207 | Introduction to Film | 15 | No |
| MLG1014 | A Nation Remembers: Issues in German Cultural Memory | 15 | No |
| MLG1022 | Divided Germany in Film and Visual Culture 1949-1990 | 15 | No |
| SML1208 | Language, Culture, International Relations | 15 | No |
| Italian Stage 1 Option Modules 2024-5 [See note b above] | |||
| MLI1016 | Italy Inside Out: Popular Visual Narratives about Italy | 15 | No |
| SML1207 | Introduction to Film | 15 | No |
| MLI1121 | A Thousand Faces: Cultures and History in 19th-Century Italy | 15 | No |
| Portuguese Stage 1 Option Modules 2024-5 [See note b above] | |||
| SML1207 | Introduction to Film | 15 | No |
| MLP1002 | Introduction to the Lusophone World | 15 | No |
| SML1208 | Language, Culture, International Relations | 15 | No |
| Russian Stage 1 Option Modules 2024-5 [See note b above] | |||
| MLR1023 | Russia: Empire and Identity | 15 | No |
| SML1207 | Introduction to Film | 15 | No |
| MLR1006 | An Emotional Experience: Russian Literature and the Expression of Feeling | 15 | No |
| Spanish Stage 1 Option Modules 2024-5 [See note b above] | |||
| MLS1067 | Ideology in the Hispanic World | 15 | No |
| MLS1068 | An Introduction to the Literature and Film of Spain | 15 | No |
| SML1207 | Introduction to Film | 15 | No |
| MLS1066 | The Making of Modern Latin America: History Through Literature and Culture | 15 | No |
| MLS1164 | A Journey of Discovery: Hispanic Global Culture | 15 | No |
| SML1208 | Language, Culture, International Relations | 15 | No |
Stage 2
30 credits of compulsory International Relations modules, 30 credits of compulsory modules in your chosen language and 60 credits of optional modules (including 30 credits of International Relations modules, and 30 consisting of content related to your chosen language).
Subject to choosing 120 credits for the stage overall, you must:
c - select 30 credits of compulsory modules in your chosen language.
Compulsory Modules
| Code | Module | Credits | Non-condonable? |
|---|---|---|---|
| POL2020 | Contemporary Theories of World Politics | 15 | No |
| POL2057 | Security Studies | 15 | No |
| Modern Languages Stage 2 Compulsory Language Modules [See note c above] | |||
| MLF2001 | French Language, Written and Oral | 30 | Yes |
| MLF2152 | Intermediate French | 30 | Yes |
| MLG2001 | German Language, Written and Oral | 30 | Yes |
| MLG2052 | Intermediate German | 30 | Yes |
| MLI2001 | Italian Language, Written and Oral | 30 | Yes |
| MLI2051 | Italian Language | 30 | Yes |
| MLM2052 | Intermediate Chinese (One) | 30 | Yes |
| MLP2052 | Intermediate Portuguese | 30 | Yes |
| MLR2001 | Contemporary Russian Written and Oral I | 30 | Yes |
| MLR2030 | Intermediate Russian | 30 | Yes |
| MLS2001 | Spanish Language, Written and Oral | 30 | Yes |
| MLS2156 | Spanish Language (ex-beginners) | 30 | Yes |
Optional Modules
select 30 credits of International Relations modules from this list. Politics and International Relations modules https://www.exeter.ac.uk/study/studyinformation/modules/?prog=politics
d - select 30 credits of optional modules consisting of content related to your chosen language; on the Modern Languages side of your programme, you may select a maximum of 15 credits of either the SML- or HUM-coded modules listed below for the year.It is your responsibility to ensure that credit for SML modules can be counted towards the language of your study, where this is necessary for your credit count
| Code | Module | Credits | Non-condonable? |
|---|---|---|---|
| Chinese Stage 2 Option Modules 2025-6 [See note d above] | |||
| MLM2003 | Chinoiserie and Europeenerie: Artistic and cultural exchanges between China and Europe | 15 | No |
| MLM2008 | Introduction to Modern Chinese Literature | 15 | No |
| SML2003 | Research Skills in Languages and Cultures | 15 | No |
| SML2244 | Multilingualism in Society | 15 | No |
| SML2246 | Intercultural Communication | 15 | No |
| SML2247 | Tales of Freedom, Necessity and Providence | 15 | No |
| French Stage 2 Option Modules 2025-6 [See note d above] | |||
| MLF2005 | Classical myth in French and francophone cinema | 15 | No |
| MLF2012 | Evolution of the French Language | 15 | No |
| MLF2056 | Provoking Thoughts - French Literature and Philosophy from the Renaissance to the 20th Century | 15 | No |
| AHV2012 | Revolutions: Art and Society in France, 1770-1848 | 30 | No |
| MLF2006 | French-language Road Movies: Space, Place and Identity | 15 | No |
| MLF2070 | Violence and Virtue: Early Modern French Theatre | 15 | No |
| MLF2076 | Subversive Texts: Baudelaire and Rachilde | 15 | No |
| SML2003 | Research Skills in Languages and Cultures | 15 | No |
| SML2246 | Intercultural Communication | 15 | No |
| SML2244 | Multilingualism in Society | 15 | No |
| SML2247 | Tales of Freedom, Necessity and Providence | 15 | No |
| German Stage 2 Option Modules 2025-6 [See note d above] | |||
| MLG2003 | Youth and Age: Generations in German Fiction and Film | 15 | No |
| MLG2018 | Berlin - Culture, History and Politics | 15 | No |
| SML2003 | Research Skills in Languages and Cultures | 15 | No |
| SML2244 | Multilingualism in Society | 15 | No |
| SML2246 | Intercultural Communication | 15 | No |
| SML2247 | Tales of Freedom, Necessity and Providence | 15 | No |
| Italian Stage 2 Option Modules 2025-6 [See note d above] | |||
| MLI2004 | From Page to Screen: The Italian Female Detective in Literature, Film and Television | 15 | No |
| MLI2019 | Italian(s) in the World | 15 | No |
| SML2003 | Research Skills in Languages and Cultures | 15 | No |
| SML2244 | Multilingualism in Society | 15 | No |
| SML2246 | Intercultural Communication | 15 | No |
| SML2247 | Tales of Freedom, Necessity and Providence | 15 | No |
| Portuguese Stage 2 Option Modules 2025-6 [See note d above] | |||
| SML2004 | Contemporary Latin American Cinema | 15 | No |
| SML2003 | Research Skills in Languages and Cultures | 15 | No |
| SML2244 | Multilingualism in Society | 15 | No |
| SML2246 | Intercultural Communication | 15 | No |
| SML2247 | Tales of Freedom, Necessity and Providence | 15 | No |
| Russian Stage 2 Option Modules 2025-6 [See note d above] | |||
| MLR2026 | The Deceptive City: the Creation of St Petersburg in Russian Literature | 15 | No |
| MLR2021 | Understanding Russia | 15 | No |
| MLR2025 | Imperfect Murder: Reading Crime and Punishment | 15 | No |
| SML2003 | Research Skills in Languages and Cultures | 15 | No |
| SML2244 | Multilingualism in Society | 15 | No |
| SML2246 | Intercultural Communication | 15 | No |
| SML2247 | Tales of Freedom, Necessity and Providence | 15 | No |
| Spanish Stage 2 Option Modules 2025-6 [See note d above] | |||
| MLS2044 | How to be a Knight: Political Lessons from 14th-Century Spain | 15 | No |
| MLS2070 | Catalonia Is Not Spain? Modern Catalan Culture in Context | 15 | No |
| MLS2073 | Literary Non-Fiction in Argentina: When Writing Meets the Real | 15 | No |
| SML2004 | Contemporary Latin American Cinema | 15 | No |
| MLS2045 | Federico Garcia Lorca: Theatre and Poetry | 15 | No |
| MLS2061 | The Latin American Short Story | 15 | No |
| MLS2160 | Fiction in Post-War Spain: Voices of Conformity and Subversion | 15 | No |
| SML2003 | Research Skills in Languages and Cultures | 15 | No |
| SML2244 | Multilingualism in Society | 15 | No |
| SML2246 | Intercultural Communication | 15 | No |
| SML2247 | Tales of Freedom, Necessity and Providence | 15 | No |
| International Relations Stage 2 CH Option Modules 2025-6 | |||
| POL2026 | Political Analysis: Behaviour, Institutions, Ideas | 15 | No |
| POL2027 | The Politics of the World Economy | 15 | No |
| POL2046 | The Economics of Politics | 15 | No |
| POL2047 | American Politics | 15 | No |
| POL2050 | Political Philosophy | 15 | No |
| POL2059 | Political Thought of Modernity | 15 | No |
| POL2076 | Rising Powers, Peace and Conflict | 15 | No |
| POL2079 | Contemporary Public Debate in an Age of 'Anti-Politics' | 15 | No |
| POL2081 | Thinking about Race: Perspectives from the Biological and Social Sciences | 15 | No |
| POL2082 | Changing Character of Warfare | 15 | No |
| POL2098 | What is Law? Jurisprudence from Stone Tablet to Brain Imaging | 15 | No |
| POL2102 | Explaining Public Policies | 15 | No |
| POL2107 | Gender and Comparative Public Policy | 15 | No |
| POL2115 | British Foreign Policy | 15 | No |
| POL2122 | The Politics and Policies of Youth Engagement | 15 | No |
| POL2128 | Introduction to Research Design in Politics and International Relations | 15 | No |
| POL2130 | Comparative Electoral Systems | 15 | No |
| POL2131 | Environmental Governance | 15 | No |
| POL2132 | Decolonising Global Justice | 15 | No |
| POL2164 | The Politics of Humanitarian Emergencies | 15 | No |
| POL2165 | Foreign Policy Analysis | 15 | No |
| POL2166 | Gendering World Politics | 15 | No |
Stage 3
120 credit compulsory placement module
e - You must take one of these modules.
Compulsory Modules
| Code | Module | Credits | Non-condonable? |
|---|---|---|---|
| SML3010 | Work and Study Abroad [See note e above] | 120 | Yes |
| SML3020 | Study Abroad at a Partner University (with Assessment in the Foreign Language) [See note e above] | 120 | Yes |
| SML3025 | Internship Abroad Combined with Study at a Partner University Abroad [See note e above] | 120 | Yes |
Stage 4
Compulsory Modules
120 credits option modules
Optional Modules
select 60 credits of option modules in International Relations.
f / g - EITHER 30 credits of core language module in your chosen language and 30 credits of optional modules from Modern Languages and Cultures OR 60 credits of optional modules from Modern Languages and Cultures, including SML and HUM-coded modules.
Please note you may only select one dissertation module across the two disciplines.
| Code | Module | Credits | Non-condonable? |
|---|---|---|---|
| Chinese Final Stage Option Modules 2025-6 [See note g above] | |||
| MLM3009 | China through the Lens: Cultural Translation and Self-Presentation | 15 | No |
| SML3015 | Dissertation | 15 | No |
| SML3052 | The Place of Meaning: Gardens in Europe and Asia | 15 | No |
| SML3009 | Intercultural Communication in a Global World | 15 | No |
| MLM3008 | Introduction to Modern Chinese Literature | 15 | No |
| SML3041 | Green Matters in Modern Languages and Cultures | 15 | No |
| SML3042 | Transcultural Devon: Creating, Analysing and Subtitling Interviews in the Context of Migration | 15 | No |
| SML3043 | Migration and Multilingualism | 15 | No |
| SML3030 | Extended Dissertation | 30 | No |
| French Final Stage Option Modules 2025-6 [See note g above] | |||
| SML3030 | Extended Dissertation | 30 | No |
| MLF3006 | The Invention of Modern Love | 15 | No |
| MLF3007 | Multilingualism, Audiovisual Translation and Power in Cinema-monde | 15 | No |
| MLF3075 | First-Person Outsiders in Modern French Literature | 15 | No |
| MLF3079 | Sex, Subversion and Censorship: Libertine Literature in Seventeenth-Century France | 15 | No |
| SML3009 | Intercultural Communication in a Global World | 15 | No |
| SML3015 | Dissertation | 15 | No |
| MLF3078 | Philosophers, Prophets and Mystics in French Culture | 15 | No |
| MLF3080 | Les Miserables from the Nineteenth Century to the Present Day | 15 | No |
| SML3041 | Green Matters in Modern Languages and Cultures | 15 | No |
| SML3042 | Transcultural Devon: Creating, Analysing and Subtitling Interviews in the Context of Migration | 15 | No |
| SML3043 | Migration and Multilingualism | 15 | No |
| SML3044 | Migration in World Cinema | 15 | No |
| German Final Stage Option Modules 2025-6 [See note g above] | |||
| MLG3037 | Coping with Catastrophe: German Culture, Literature and Politics in the Interwar Years | 15 | No |
| SML3009 | Intercultural Communication in a Global World | 15 | No |
| SML3015 | Dissertation | 15 | No |
| MLG3036 | Dictatorships on Display: History Exhibitions in Germany and Austria | 15 | No |
| SML3041 | Green Matters in Modern Languages and Cultures | 15 | No |
| SML3042 | Transcultural Devon: Creating, Analysing and Subtitling Interviews in the Context of Migration | 15 | No |
| SML3043 | Migration and Multilingualism | 15 | No |
| SML3044 | Migration in World Cinema | 15 | No |
| SML3030 | Extended Dissertation | 30 | No |
| Italian Final Stage Option Modules 2025-6 [See note g above] | |||
| AHV3002 | Understanding Space in Renaissance Italy | 15 | No |
| SML3009 | Intercultural Communication in a Global World | 15 | No |
| SML3015 | Dissertation | 15 | No |
| MLI3033 | Multicultural Italy | 15 | No |
| SML3041 | Green Matters in Modern Languages and Cultures | 15 | No |
| SML3042 | Transcultural Devon: Creating, Analysing and Subtitling Interviews in the Context of Migration | 15 | No |
| SML3043 | Migration and Multilingualism | 15 | No |
| SML3044 | Migration in World Cinema | 15 | No |
| SML3030 | Extended Dissertation | 30 | No |
| Portuguese Final Stage Option Modules 2025-6 [See note g above] | |||
| SML3009 | Intercultural Communication in a Global World | 15 | No |
| SML3015 | Dissertation | 15 | No |
| SML3041 | Green Matters in Modern Languages and Cultures | 15 | No |
| SML3042 | Transcultural Devon: Creating, Analysing and Subtitling Interviews in the Context of Migration | 15 | No |
| SML3043 | Migration and Multilingualism | 15 | No |
| SML3044 | Migration in World Cinema | 15 | No |
| SML3030 | Extended Dissertation | 30 | No |
| Russian Final Stage Option Modules 2025-6 [See note g above] | |||
| MLR3026 | The Deceptive City: The Creation of St Petersburg in Russian Literature | 15 | No |
| SML3009 | Intercultural Communication in a Global World | 15 | No |
| SML3015 | Dissertation | 15 | No |
| MLR3121 | Understanding Russia | 15 | No |
| MLR3125 | Imperfect Murder: Reading Crime and Punishment | 15 | No |
| SML3041 | Green Matters in Modern Languages and Cultures | 15 | No |
| SML3042 | Transcultural Devon: Creating, Analysing and Subtitling Interviews in the Context of Migration | 15 | No |
| SML3043 | Migration and Multilingualism | 15 | No |
| SML3030 | Extended Dissertation | 30 | No |
| Spanish Final Stage Option Modules 2025-6 [See note g above] | |||
| MLS3071 | The Chilean Road to Socialism (1970-1973): What Happened and Why? Elements for a Debate | 15 | No |
| MLS3037 | Women and Feminism in 20th Century Spain | 15 | No |
| MLS3057 | Cross Currents: Memory, Myth and Modernity in Latin America | 15 | No |
| MLS3112 | Spanish Modernists: Narratives of Identity, Gender and Nation | 15 | No |
| SML3009 | Intercultural Communication in a Global World | 15 | No |
| SML3015 | Dissertation | 15 | No |
| MLS3072 | Unlawful Sex: Sexualities on Trial in Medieval Spain | 15 | No |
| MLS3114 | Sustainability in the Hispanic World | 15 | No |
| SML3031 | Advanced Translation Skills | 15 | No |
| SML3041 | Green Matters in Modern Languages and Cultures | 15 | No |
| SML3042 | Transcultural Devon: Creating, Analysing and Subtitling Interviews in the Context of Migration | 15 | No |
| SML3043 | Migration and Multilingualism | 15 | No |
| SML3044 | Migration in World Cinema | 15 | No |
| SML3030 | Extended Dissertation | 30 | No |
| Modern Languages Final Stage Compulsory Language Modules [See note f above] | |||
| MLM3111 | Advanced Chinese Language Skills | 30 | No |
| MLF3111 | Advanced French Language Skills | 30 | No |
| MLG3111 | Advanced German Language Skills | 30 | No |
| MLI3111 | Advanced Italian Language Skills | 30 | No |
| MLP3111 | Advanced Portuguese Language Skills | 30 | No |
| MLR3111 | Advanced Russian Language Skills | 30 | No |
| MLS3111 | Advanced Spanish Language Skills | 30 | No |
| International Relations and Politics Final Stage Option Modules 2025-6 | |||
| POL3054 | Nuclear Weapons in International Relations | 15 | No |
| POL3069 | Globalisation and the Politics of Resistance | 30 | No |
| POL3090 | Politics and Conflict in Deeply Divided Societies | 15 | No |
| POL3136 | Political Psychology | 30 | No |
| POL3168 | War and its Aftermath: Interventions and Contemporary Conflict | 30 | No |
| POL3180 | Latin American Parties, Politics and Elections | 30 | No |
| POL3196 | Democracy in the European Union | 30 | No |
| POL3234 | Religion, Politics and Policy in Europe | 30 | No |
| POL3240 | Women in the Criminal Justice System: Law, Policy and Institutions | 15 | No |
| POL3247 | Politics of Biology | 15 | No |
| POL3248 | Marxism(s) and International Relations | 15 | No |
| POL3250 | Environmental Policy in Times of Crisis | 15 | No |
| POL3256 | Trumping the Mainstream: The Populist Radical Right and Democratic politics | 30 | No |
| POL3259 | Climate Justice | 30 | No |
| POL3260 | Russian Foreign Policy | 15 | No |
| POL3263 | Political Economy of Development | 15 | No |
| POL3274 | Money, Lobbying, and Policymaking | 15 | No |
| POL3284 | Realism and Its Critics: Debating and Applying International Relations Theory | 15 | No |
| POL3291 | Disrupting Western and Neo-Liberal Policing of the Global and the Local | 30 | No |
| POL3292 | LGBTQ+ Policies and Politics in the UK | 15 | No |
| POL3293 | The Political Economy of Chinese Development | 15 | No |
| POL3294 | Land, Power and Politics: a critical problem-based approach | 15 | No |
| POL3296 | Political Economy of Populism | 15 | No |
| POL3297 | Comparative Political Economy: Varieties of Capitalism | 15 | No |
| POL3302 | Elections, Public Opinion and Parties in Britain | 15 | No |
| POL3303 | Protest, Activism and the Environment | 30 | No |
| POL3304 | Political Philosophies of Power | 15 | No |
| POL3306 | Contemporary Chinese Diplomacy and Foreign Policy | 15 | No |
| POL3307 | International Politics of the Body | 15 | No |
| POL3310 | War in the 21st Century | 30 | No |
| POL3311 | Brexit: Causes, Interpretation and Implications | 15 | No |
| POL3312 | The Transformation of Politics in the Global Age | 15 | No |
| POL3316 | Empire and Hierarchy in Russia and Eurasia | 15 | No |
| POL3317 | Authoritarian Resilience in the Global South | 15 | No |
| POL3318 | Transformation of Social and Political Realities through Smartphones | 15 | No |
| POL3319 | The Politics of Place | 15 | No |
| POL3320 | Politics Online | 15 | No |
| POL3321 | The Politics of Economic Policymaking | 30 | No |
| POL3322 | Artificial Intelligence and Democracy | 30 | No |
| POL3323 | International Relations in Global History | 30 | No |
| POL3324 | War, Culture and Society | 30 | No |
| POL3325 | Understanding Public and Nonprofit Management | 15 | No |
| POL3326 | International Politics of the Body | 30 | No |
| POL3327 | Strategy and Psychology in Foreign Policy | 15 | No |
| POL3328 | Surveys and Experiments: Design Implementation and Analysis | 15 | No |
| HAS3010 | Work Experience: Building Skills and Unlocking Opportunities | 15 | No |
| POL3213 | Feminist Political Theory | 15 | No |
6. Programme Outcomes Linked to Teaching, Learning and Assessment Methods
Intended Learning Outcomes
A: Specialised Subject Skills and Knowledge
| Intended Learning Outcomes (ILOs) On successfully completing this programme you will be able to: | Intended Learning Outcomes (ILOs) will be... | |
|---|---|---|
| ...accommodated and facilitated by the following learning and teaching activities (in/out of class): | ...and evidenced by the following assessment methods: | |
1. Demonstrate a high level of accuracy and fluency in the production and comprehension of your chosen language, both orally and in writing. | 1-3: The core language modules at Stage 1 include an introduction to language-learning strategies, so that students are enabled from the outset of their programme to become autonomous language learners. Subsequent stages require students to make systematic use of the self-access material available in the library, in the Foreign Language Centre, and on departmental web sites. The student's own reflection on her/his language-learning experience is developed in the year-abroad modules in the 4-year programme; students on the 3-year programme are advised by the Programme Director/Director of Education on opportunities for such reflection within their programme Core language modules at Stage 1 include an introduction to language-learning strategies, with subsequent stages requiring you to make systematic use of the self-access material available in the library, in the Foreign Language Centre, and via web-based resources. Language modules at each stage use authentic materials in the chosen language/s, both written (texts in a variety of styles and registers) and spoken (oral classes with native speakers, together with use of TV and the electronic media). These forms of target-language material are used in a variety of ways, including reading or listening comprehension, translation, and production of related material in the chosen language/s through exercises such as summarising, essay-writing and oral presentations. Instruction is reinforced by regular formative assessment. Formal grammar is usually taught, both in seminars and through guided study of a textbook, at a level appropriate to each stage of the programmes and to level of achievement at the outset of the programme. 4 & 5: The Level 1 core modules on literature and civilisation give students a foundation knowledge on which to base their choice of options at higher levels,. Knowledge of the relevant aspects of the relevant cultures is acquired through lectures and seminars, guided reading of primary and secondary texts (including those in non-printed media, e.g. film), and directed independent study. Students learn to use the critical methodologies appropriate to the options chosen (literary criticism, linguistic or philological study, political or social history, film studies, etc) essays and preparing seminar presentations, following initial guidance from lecturers, and through feedback on work submitted. 6 is developed through the year abroad. 7-10: Core subject specific skills are developed in Stage 1. A7-A10 are developed through core Level 1 IR modules. Specialist knowledge is then developed in Level 2 and Level 3 modules. Most Politics Level 2 and 3 modules are applicable to the development of subject skills in International Relations. Nonetheless, student choice in these stages is structured to ensure that at least one taught module focusing on an aspect of International Relations is taken in Stage 2 and Stage 3/4. | 1 and 2 are assessed explicitly, and 3 implicitly, by coursework marked throughout the year at Stage 1, and by end-of-year written and oral exams at Stages 2 and 4. 4 and 5 are assessed by a combination of essays written during the module and end-of-year written examinations. 6 is assessed through the year abroad. Skills 7-10 are summatively assessed through a combination of term-time essays, presentations, and examinations across the entire degree programme. The combination of and length of essays, presentations and exams will vary from one module to the next in SSIS according to credit value in conformity with College Assessment Norms. |
Intended Learning Outcomes
B: Academic Discipline Core Skills and Knowledge
| Intended Learning Outcomes (ILOs) On successfully completing this programme you will be able to: | Intended Learning Outcomes (ILOs) will be... | |
|---|---|---|
| ...accommodated and facilitated by the following learning and teaching activities (in/out of class): | ...and evidenced by the following assessment methods: | |
11. Demonstrate understanding of the linguistic principles required to assimilate and analyse the structure of a foreign language. | 11 is developed through the core language modules throughout the programme, in students' language work and in feedback from lecturers (in the form of both written comments and explanation in subsequent classes). 12-14 are developed through lectures and seminars in optional modules, with progression from a relatively high level of input from lecturers at Stage 1, to greater student autonomy at later stages. Modules at Stages 3 and 4 (and to a limited extent also at Stage 2) are related to the research specialism of the staff teaching the module, giving students an insight into relevant research issues. 15 is implicit in all study of the language and cultures of another country, and all modules challenge students to reflect critically on their receptiveness to foreign cultures. Skills 16-18 are developed throughout the International Relations strand of the degree programme, with progression in 16 and 17 as students move from stage to stage. 18 is developed through self-assessment of IR assignments, staff feedback on formative assignments, and student self-appraisal. 19 is developed through the year abroad. | 11 is assessed by the strategies described for the core language modules under 'assessment methods' above. 12-15 are assessed by course essays and examinations, also as described under 'assessment methods' above. 16 and 17 are assessed through term-time essays, oral presentations, examinations and the dissertation. 18 is not assessed (there is no requirement to do so in the subject benchmark statements). 19 is assessed through the year abroad. |
Intended Learning Outcomes
C: Personal/Transferable/Employment Skills and Knowledge
| Intended Learning Outcomes (ILOs) On successfully completing this programme you will be able to: | Intended Learning Outcomes (ILOs) will be... | |
|---|---|---|
| ...accommodated and facilitated by the following learning and teaching activities (in/out of class): | ...and evidenced by the following assessment methods: | |
20. Communicate effectively and fluently in speech and writing; | These skills are developed in both sides of the programme. 20 is developed in presentations, class discussion and written assignments. 21 and 22 are developed through presentations and written assignments. 23 is developed through group work in tutorials and/or seminars. On the 4-year programme 22, 24 and 25 are the focus of the year-abroad modules; students on the 3-year programme are advised by the Programme Director/Director of Education on the most appropriate way of developing their independent learning skills. | 20 and 22 are assessed through presentations, written assignments, examinations and the dissertation. |
7. Programme Regulations
Programme-specific Award Rules
Your degree classification will be calculated from the credit-weighted average marks for stages 2, 3 and 4 combined in the ratio 2:1:4 respectively.
Your degree title will be ‘BA International Relations and Global Cultural Studies’. If you have passed at least 60 credits of a language, you will get ‘with proficiency in [language]’. If you have passed at least 60 credits of a language at advanced level (MLx1001, MLx2001, MLx3111) you will get ‘with proficiency in advanced [language]’.
Classification
Full details of assessment regulations for all taught programmes can be found in the TQA Manual, specifically in the Credit and Qualifications Framework, and the Assessment, Progression and Awarding: Taught Programmes Handbook. Additional information, including Generic Marking Criteria, can be found in the Learning and Teaching Support Handbook.
8. College Support for Students and Students' Learning
All students within International Relations and Modern Languages and Cultures have a personal tutor for their entire programme of study and who is available at advertised ‘office hours’. There are induction sessions to orientate you at the start of your programme. A personal tutoring system will operate with regular communication throughout the programme. Academic support will be also be provided by module leaders. You can also make an appointment to see individual teaching staff.
9. University Support for Students and Students' Learning
Please refer to the University Academic Policy and Standards guidelines regarding support for students and students' learning.
10. Admissions Criteria
Undergraduate applicants must satisfy the Undergraduate Admissions Policy of the University of Exeter.
Postgraduate applicants must satisfy the Postgraduate Admissions Policy of the University of Exeter.
Specific requirements required to enrol on this programme are available at the respective Undergraduate or Postgraduate Study Site webpages.
11. Regulation of Assessment and Academic Standards
Each academic programme in the University is subject to an agreed College assessment and marking strategy, underpinned by institution-wide assessment procedures.
The security of assessment and academic standards is further supported through the appointment of External Examiners for each programme. External Examiners have access to draft papers, course work and examination scripts. They are required to attend the Board of Examiners and to provide an annual report. Annual External Examiner reports are monitored at both College and University level. Their responsibilities are described in the University's code of practice. See the University's TQA Manual for details.
14. Awarding Institution
University of Exeter
