Physics with Foundation Year (2025 Curriculum) (2025)
1. Programme Title:Physics with Foundation Year (2025 Curriculum) |
NQF Level: |
6 |
|---|
2. Description of the Programme (as in the Business Approval Form) |
|---|
This is a 4 year undergraduate degree programme with a fully embedded Foundation year (stage 0). During the Foundation year, students will develop their academic skills and subject knowledge at Exeter. The course comprises of 90 credits of core maths, to elevate students’ knowledge to A-level grade A standard, plus some aspects of the further maths curriculum, but concentrating on developing core mathematical skills. The other 30 credits would comprise a project including key skills for university study. In the following year, students will continue to stage 1 of the BSc in Physics degree programme, subject to successful completion of the Foundation year.
The BSc in Physics programme at the University of Exeter will give you a solid understanding of modern physics, while at the same time, it will develop your professional skills and will prepare you for your future career as a physicist. Our programmes, fully accredited by the Institute of Physics, are carefully designed around a skills development roadmap, that starts in day one, and continues across the whole degree. Stage by stage, you will develop your understanding of classical physics, quantum mechanics, thermodynamics, relativity, solid state physics, and many other aspects of modern Physics. In parallel, and through our carefully designed skills development curriculum, you will become proficient at fundamental professional and highly employable skills like experimental physics, data analysis, critical thinking, problem solving, science communication, and scientific programming. Since Physics is an inherently collaborative discipline, the final year of the programme also involves substantial open-ended project work. BSc students undertake two one-term extended projects, which may be experimental or theoretical in nature. You will have the opportunity to undertake team-based work tackling real-world problems, and have the chance to develop your ability to communicate the results of complex investigations to a variety of audiences in different ways.
|
3. Educational Aims of the Programme |
|---|
4. Programme Structure |
|---|
5. Programme Modules |
|---|
Stage 0
| Code | Title | Credits | Compulsory | NonCondonable |
|---|---|---|---|---|
| MTH0001 | Principles of Pure Mathematics | 30 | Yes | Yes |
| MTH0003 | Exploring Mathematics | 15 | Yes | No |
| MTH0004 | Foundation Statistics | 15 | Yes | Yes |
| MTH0005 | Science: Skills and Culture | 30 | Yes | No |
| MTH0006 | Applied Mathematics | 15 | Yes | Yes |
| MTH0007 | Programming Skills | 15 | Yes | Yes |
120 credits of compulsory modules.
Stage 1
| Code | Title | Credits | Compulsory | NonCondonable |
|---|---|---|---|---|
| PHY1032 | Physics of Everyday Life | 60 | Yes | Yes |
| PHY1033 | Mathematics Skills | 30 | Yes | Yes |
| PHY1034 | Computational Data Analysis | 15 | Yes | Yes |
| PHY1035 | Experimental Physics | 15 | Yes | Yes |
| PHY1036 | Employability and Professional Skills Development | 0 | Yes | No |
120 credits of compulsory modules.
Stage 2
| Code | Title | Credits | Compulsory | NonCondonable |
|---|---|---|---|---|
| PHY2039 | From Fields to Quanta | 60 | Yes | Yes |
| PHY2040 | Mathematics for Physicists | 15 | Yes | Yes |
| PHY2041 | Experimental Physics II | 15 | Yes | Yes |
| PHY2042 | Employability and Professional Skills Development II | 0 | Yes | No |
| Select 30 credits of options: | ||||
| PHY2027 | Scientific Programming in C | 15 | No | No |
| PHY2029 | The Physics of Living Systems | 15 | No | No |
| PHY2030 | Observing the Universe | 15 | No | No |
| PHY2032 | Analytical and Chaotic Dynamics | 15 | No | No |
| PHY2037 | Nonlinear Optics and Imaging | 15 | No | No |
| PHY2222 | Physics of Climate Change | 15 | No | No |
90 credits of compulsory modules, 30 credits of optional modules. 30 credits of options can be taken as an elective if desired.
Stage 3
| Code | Title | Credits | Compulsory | NonCondonable |
|---|---|---|---|---|
| PHY3052 | Nuclear and High Energy Physics | 15 | Yes | Yes |
| PHY3072 | Physics Project | 30 | Yes | Yes |
| PHY3073 | States of Matter | 15 | Yes | Yes |
| PHY3074 | Employability and Professional Skills Development III | 0 | Yes | No |
| Select 60 credits of options: | ||||
| PHY3051 | Electromagnetism II | 15 | No | No |
| PHY3061 | The Biophysics of Cells and Tissues | 15 | No | No |
| PHY3062 | Methods of Theoretical Physics | 15 | No | No |
| PHY3064 | Nanostructures and Graphene Science | 15 | No | No |
| PHY3066 | Galaxies and High Energy Astrophysics | 15 | No | No |
| PHY3068 | Principles of Theoretical Physics | 15 | No | No |
| PHY3070 | Stars from Birth to Death | 15 | No | No |
| PHY3075 | Introduction to Quantum Technology | 15 | No | No |
| PHY3220 | Fluid Dynamics in Physics and Astronomy | 15 | No | No |
| PHY3222 | Energy, Materials and Sustainability | 15 | No | No |
60 credits of compulsory modules, 60 credits of optional modules. 30 credits of options can be taken as an elective if desired.
6. Programme Outcomes Linked to Teaching, Learning & Assessment Methods |
||||
|---|---|---|---|---|
| On successfully completing the programme you will be able to: | Intended Learning Outcomes (ILOs) will be accommodated & facilitated by the following learning & teaching and evidenced by the following assessment methods: | |||
A Specialised Subject Skills & Knowledge | Learning & Teaching Activities | |||
Assessment Methods | ||||
B Academic Discipline Core Skills & Knowledge | Learning & Teaching Activities | |||
Assessment Methods | ||||
C Personal / Transferable / Employment Skills & Knowledge | Learning & Teaching Activities | |||
Assessment Methods | ||||
7. Programme Regulations |
|---|
8. College Support for Students and Students' Learning |
|---|
10. Admission Criteria |
|---|
11. Regulation of Assessment and Academic Standards |
|---|
12. Indicators of Quality and Standards |
|---|
| 14 | Awarding Institution | University of Exeter | |
|---|---|---|---|
| 15 | Lead College / Teaching Institution | Faculty of Environment, Science and Economy | |
| 16 | Partner College / Institution | N/A | |
| 17 | Programme accredited/validated by | Institute of Physics (IOP) | |
| 18 | Final Award(s) | BSc (Hons) | |
| 19 | UCAS Code (UG programmes) | BScPhysWFYNC | |
| 20 | NQF Level of Final Awards(s): | 6 | |
| 21 | Credit (CATS and ECTS) | 480 Credits (240 ECTS) | |
| 22 | QAA Subject Benchmarking Group (UG and PGT programmes) | Physics, Astronomy and Astrophysics | |
| 23 | Origin Date | April 26th 2024 | Last Date of Revision: | May 21st 2025 |
|---|


