-
- Essential information
- Residences
- Search
- Browse catered residences
- Browse self catered residences
- Self catered accommodation costs
- Birks Grange Village
- Clydesdale Court
- Clydesdale Rise
- Cook Mews and Llewellyn Mews
- Duryard
- Garden Hill House
- Holland Hall Studios
- James Owen Court
- King Edward Court
- Lafrowda
- Lafrowda Cottage
- Nash Grove
- Northfield
- Rowancroft
- Rowancroft House
- Rowancroft Mews
- Rowe House
- St David's
- St German's
- Virtual tours
- Accommodation guide
- Family and couples accommodation
- Postgraduate accommodation
- Current students
- Login and how to apply
- FAQ
- Maps
- Private accommodation
- Announcements
- Visitor accommodation
- Contact us
Accommodation
Self catered student accommodation costs: 2013/14
Prices for the 2012/13 academic year are also available.
Table data can be sorted by clicking on each of the table headings.
| Residence | Letting period (wks) | Undergraduates | Postgraduates | Returners | Room type | Weekly rent term-time | Total £ |
|---|---|---|---|---|---|---|---|
| Birks Grange Village | 40 | • | Townhouse | 116.48 | 4659.20 | ||
| Birks Grange Village | 40 | • | • | En-suite | 128.80 | 5152.00 | |
| Birks Grange Village | 40 | • | • | • | Studio | 142.94 | 5717.60 |
| Birks Grange Village | 51 | • | • | Studio | 142.94 | 7289.94 | |
| Birks Grange Village | 51 | • | • | Double studio | 168.00 | 8568.00 | |
| Clydesdale Court | 51 | • | • | 1 bed | 183.89 | 9378.39 | |
| Clydesdale Court | 51 | • | • | 2 bed | 223.16 | 11381.16 | |
| Clydesdale Court | 51 | • | • | 3 bed | 249.48 | 12723.48 | |
| Clydesdale Rise | 44 | • | En-suite | 124.88 | 5494.72 | ||
| Cook Mews and Llewellyn Mews | 40 | • | Standard | 97.86 | 3914.40 | ||
| Duryard | 40 | • | En-suite | 126.84 | 5073.60 | ||
| Garden Hill House | 44 | • | Standard | 79.80 | 3511.20 | ||
| Garden Hill House | 44 | • | Single economy | 65.31 | 2873.64 | ||
| Garden Hill House | 44 | • | Twin - Single occupancy | 97.86 | 4305.84 | ||
| Garden Hill House | 44 | • | Twin - double occupancy | 140.77 | 6193.88 | ||
| Holland Hall Studios | 44 | • | • | Studio | 152.39 | 6705.16 | |
| James Owen Court | 40 | • | En-suite | 199.98 | 4799.20 | ||
| King Edward Court | 51 | • | • | Double flat (small) | 142.94 | 7289.94 | |
| King Edward Court | 51 | • | • | Double flat | 152.39 | 7771.89 | |
| King Edward Court | 51 | • | • | Double flat with study | 183.89 | 9378.39 | |
| Lafrowda | 40 | • | • | Standard | 97.86 | 3914.40 | |
| Lafrowda | 40 | • | • | • | En-suite | 128.80 | 5152.00 |
| Lafrowda | 40 | • | • | • | Studio | 152.39 | 6095.60 |
| Lafrowda Cottage | 44 | • | Standard | 79.80 | 3511.20 | ||
| Nash Grove | 44 | • | En-suite | 128.80 | 5667.20 | ||
| Nash Grove | 51 | • | En-suite | 128.80 | 6568.80 | ||
| Rowancroft | 42 | • | En-suite | 124.88 | 5244.96 | ||
| Rowancroft | 42 | • | Studio | 142.94 | 6003.48 | ||
| Rowancroft House | 42 | • | Standard | 79.80 | 3351.60 | ||
| Rowancroft House | 42 | • | Twin - single occupancy | 97.86 | 4110.12 | ||
| Rowancroft House | 42 | • | Twin - double occupancy | 140.77 | 5912.34 | ||
| Rowancroft House | 42 | • | En-suite | 122.85 | 5159.70 | ||
| Rowancroft Mews | 42 | • | Standard | 97.86 | 4110.12 | ||
| Rowe House | 40 | • | En-suite | 128.80 | 5152.00 | ||
| St David's | 44 | • | • | • | Standard | 97.86 | 4305.84 |
| St David's | 51 | • | Standard | 106.89 | 4990.86 | ||
| St German's | 40 | • | En-suite | 128.80 | 5152.00 |
